The Apprentice School
15
Kutztown University (NCAA-D2)
38
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Joseph Renne (Kutztown) | Technical Fall | Kristopher Smith (APPR) | 16-1 |
133 | Collin Wickramaratna (Kutztown) | Major Decision | Kolin Johnson (APPR) | 13-5 |
141 | Shalek Colon (APPR) | Pin | Robbie Hazard (Kutztown) | 3:00 |
149 | Mike Cusick (Kutztown) | Technical Fall | Thomas Allison (APPR) | 20-1 |
157 | Chad Haegele (Kutztown) | Pin | William Heath (APPR) | 1:34 |
165 | Connor Rogovich (Kutztown) | Pin | Alec Deutel (APPR) | 3:59 |
174 | David McElravy Jr (APPR) | Decision | Anthony Emig (Kutztown) | 9-2 |
184 | James Potts (Kutztown) | Forfeit | ||
197 | William Sorey (APPR) | Pin | Brody O'Connell (Kutztown) | 2:51 |
285 | Andrew Dunn (Kutztown) | Pin | Peter Cortapasso (APPR) | 4:16 |
Liberty University
25
Averett University (NCAA-D3)
14
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Samuel Braswell (Averett) | Technical Fall | Tristan Walls (LIB) | 25-8 |
133 | Easton Halliday (Averett) | Forfeit | ||
141 | Charles Hudson (LIB) | Decision | Joseph Jones (Averett) | 8-5 |
149 | Brandon Woody (Averett) | Decision | Michael Gowen (LIB) | 11-6 |
157 | Chad Cantrell (LIB) | Decision | Tony Blackman (Averett) | 10-5 |
165 | Joe Scott (LIB) | Major Decision | Isaiah Deck (Averett) | 15-3 |
174 | Cody Richmond (LIB) | Decision | Noah Wienclawski (Averett) | 8-1 |
184 | Samuel Karel (LIB) | Decision | George Moseley (Averett) | 6-0 |
197 | Austin Amos (LIB) | Pin | Kowan Lee (Averett) | 0:54 |
285 | Frederick Weaver (LIB) | Decision | Trent Ragland (Averett) | 7-0 |
The Apprentice School
12
Averett University (NCAA-D3)
33
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Samuel Braswell (Averett) | Major Decision | Kristopher Smith (APPR) | 22-8 |
133 | Kolin Johnson (APPR) | Pin | Joseph Jones (Averett) | 4:40 |
141 | Brandon Woody (Averett) | Major Decision | Raekwon Jackson (APPR) | 16-2 |
149 | Caleb Harmon (Averett) | Technical Fall | Shalek Colon (APPR) | 17-1 |
157 | Tony Blackman (Averett) | Technical Fall | William Heath (APPR) | 15-0 |
165 | William Merritt (Averett) | Default | Alec Deutel (APPR) | 1:52 |
174 | David McElravy Jr (APPR) | Decision | Noah Wienclawski (Averett) | 7-2 |
184 | Isaiah Deck (Averett) | Forfeit | ||
197 | William Sorey (APPR) | Decision | George Moseley (Averett) | 11-9 |
285 | Trent Ragland (Averett) | Decision | John Pierce (APPR) | 4-0 |