The Apprentice School
27
Muhlenberg College (NCAA-D3)
21
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Joey Lamparelli (Muhlenberg) | Pin | Lucas VanNostrand (APPR) | 3:45 |
133 | Bruno Alves (APPR) | Technical Fall | Christian Horvath (Muhlenberg) | 21-5 |
141 | Andrew Loniewski (Muhlenberg) | Decision | Jakob Brown (APPR) | 7-4 |
149 | David Norris (APPR) | Decision | Alexander Greco (Muhlenberg) | 7-3 |
157 | Logan Eastman (APPR) | Default | Ethan Kreuzberg (Muhlenberg) | 1:29 |
165 | Landon Kissell (APPR) | Decision | Chris Sockler (Muhlenberg) | 7-1 |
174 | Anson Dewar (Muhlenberg) | Pin | Ethan Baker (APPR) | 4:59 |
184 | Ryan Fairchild (Muhlenberg) | Pin | Josh Seaton (APPR) | 4:20 |
197 | David McElravy Jr (APPR) | Major Decision | Paul Parise (Muhlenberg) | 12-1 |
285 | Caleb Hartung (APPR) | Pin | Ben Krauss (Muhlenberg) | 2:11 |
Liberty University
11
Frostburg State University (NCAA-D2)
34
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Aiden Scheeringa (LIB) | Technical Fall | Nate Wilhelm (Frostburg State) | 15-0 |
133 | Garhett Dickenson (Frostburg State) | Decision | Blaise Verdino (LIB) | 4-3 |
141 | Garrett Good (LIB) | Decision | Dylan Montgomery (Frostburg State) | 4-1 SV1 |
149 | Gage Heilbrun (Frostburg State) | Pin | Lucas Viana (LIB) | 1:58 |
157 | John D'Amico (Frostburg State) | Technical Fall | Matox Allen (LIB) | 17-2 |
165 | John Reho (Frostburg State) | Major Decision | Josiah Foss (LIB) | 16-2 |
174 | Owen Butler (Frostburg State) | Technical Fall | Ronald Black (LIB) | 15-0 |
184 | Andrew Wolfanger (Frostburg State) | Technical Fall | Paul Moore (LIB) | 18-2 |
197 | Gabriel Hayes (LIB) | Decision | Alex Hoy (Frostburg State) | 8-7 |
285 | William Longhurst (Frostburg State) | Pin | Joshua Herrmann (LIB) | 1:46 |
The Apprentice School
15
Kutztown University (NCAA-D2)
35
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lucas VanNostrand (APPR) | Forfeit | ||
133 | Andreo Ferraina (Kutztown) | Decision | Nathan Gipson (APPR) | 7-4 |
141 | Jakob Brown (APPR) | Decision | Jared Fulton (Kutztown) | 7-2 |
149 | James Ryan (Kutztown) | Technical Fall | David Norris (APPR) | 15-0 |
157 | Ali Alicea (Kutztown) | Technical Fall | Logan Eastman (APPR) | 15-0 |
165 | Bailey Gimbor (Kutztown) | Technical Fall | Landon Kissell (APPR) | 16-0 |
174 | Dalton Gimbor (Kutztown) | Pin | Ethan Baker (APPR) | 1:42 |
184 | Matt Weinberg (Kutztown) | Technical Fall | Josh Seaton (APPR) | 15-0 |
197 | Wayne McIntyre (Kutztown) | Pin | Matthew Henson (APPR) | 1:25 |
285 | Dustin Uribes (APPR) | Default | Dustin Swanson (Kutztown) | 3:06 |
Liberty University
32
Buena Vista University (NCAA-D3)
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Tyler Japp (Buena Vista) | Technical Fall | Aidan Cali (LIB) | 19-1 |
133 | Blaise Verdino (LIB) | Decision | Nolan Nguyen (Buena Vista) | 8-3 |
141 | Garrett Good (LIB) | Forfeit | ||
149 | Hayden Stout (Buena Vista) | Major Decision | Lucas Viana (LIB) | 11-1 |
157 | Matox Allen (LIB) | Technical Fall | Jaxon Mikolyzk (Buena Vista) | 17-1 |
165 | Aiden Kirk (Buena Vista) | Pin | Jordan Scott (LIB) | 3:28 |
174 | Syler Weber (LIB) | Forfeit | ||
184 | Trevor Kruse (Buena Vista) | Decision | Paul Moore (LIB) | 3-2 |
197 | Gabriel Hayes (LIB) | Pin | Reise Davis (Buena Vista) | 5:39 |
285 | Wade Wheeler (LIB) | Pin | Colton O'Hern (Buena Vista) | 0:39 |