The Apprentice School
28
Averett University (NCAA-D3) - A
13
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lucas VanNostrand (APPR) | Decision | Kyree Flamer (Averett) | 8-7 |
133 | Bruno Alves (APPR) | Pin | Trey Ruehl (Averett) | 1:18 |
141 | Mauricio Reyes (Averett) | Decision | Jakob Brown (APPR) | 11-6 |
149 | Andres Cortes (Averett) | Major Decision | Hunter Ray (APPR) | 22-10 |
157 | Logan Eastman (APPR) | Major Decision | Cooper Comer (Averett) | 15-3 |
165 | Xavier Swanson (Averett) | Decision | Landon Kissell (APPR) | 5-1 |
174 | Michael Gabbard (Averett) | Decision | Ethan Baker (APPR) | 8-7 |
184 | Matthew Henson (APPR) | Pin | Grayson Ringwald (Averett) | 1:40 |
197 | David McElravy Jr (APPR) | Pin | Jacob Jimenez (Averett) | 2:11 |
285 | Caleb Hartung (APPR) | Decision | Braeden Fluke (Averett) | 15-12 |
The Apprentice School
45
Averett University (NCAA-D3) - B
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lucas VanNostrand (APPR) | Technical Fall | Dominic Pascoe (Averett) | 15-0 |
133 | Bruno Alves (APPR) | Pin | Jesse Lemon (Averett) | 2:47 |
141 | Jakob Brown (APPR) | Decision | Wyatt Parker (Averett) | 9-2 |
149 | Carter Shupert (Averett) | Decision | Hunter Ray (APPR) | 5-0 SV1 |
157 | Logan Eastman (APPR) | Decision | Jackson Higgins (Averett) | 4-2 |
165 | Landon Kissell (APPR) | Pin | Lee New (Averett) | 0:49 |
174 | Ethan Baker (APPR) | Pin | Tyler-Nicholas Ritz (Averett) | 2:10 |
184 | Matthew Henson (APPR) | Pin | Noah Harris (Averett) | 6:34 |
197 | David McElravy Jr (APPR) | Pin | Carter Erickson (Averett) | 2:39 |
285 | Caleb Hartung (APPR) | Major Decision | Jasiri Dingle (Averett) | 21-10 |
The Apprentice School
27
Belmont Abbey College (NCAA-D2)
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lucas VanNostrand (APPR) | Technical Fall | Daniel Graham (Belmont Abbey) | 18-1 |
133 | Dylan Drinkard (Belmont Abbey) | Pin | Bruno Alves (APPR) | 2:51 |
141 | Jakob Brown (APPR) | Decision | Kolin Kunkle (Belmont Abbey) | 9-2 |
149 | Stone Busler (Belmont Abbey) | Technical Fall | Hunter Ray (APPR) | 18-3 |
157 | Alex Ropski (Belmont Abbey) | Decision | David Norris (APPR) | 6-3 SV1 |
165 | Landon Kissell (APPR) | Pin | Caden Brandenburg (Belmont Abbey) | 3:43 |
174 | Ethan Baker (APPR) | Major Decision | Palmer Smith (Belmont Abbey) | 15-3 |
184 | Jayden Malecki (Belmont Abbey) | Decision | Matthew Henson (APPR) | 10-9 |
197 | David McElravy Jr (APPR) | Decision | Mason Kump (Belmont Abbey) | 6-4 |
285 | Caleb Hartung (APPR) | Pin | River Houck (Belmont Abbey) | 4:50 |
The Apprentice School
53
Lincoln Memorial University (NCAA-D2)
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lucas VanNostrand (APPR) | Forfeit | ||
133 | Bruno Alves (APPR) | Technical Fall | Adam Szewczyk (Lincoln Memorial) | 18-2 |
141 | Jakob Brown (APPR) | Pin | Andrew Overbay (Lincoln Memorial) | 0:26 |
149 | Graham Rocha (Lincoln Memorial) | Decision | Hunter Ray (APPR) | 8-3 |
157 | Logan Eastman (APPR) | Pin | James Thaxton (Lincoln Memorial) | 5:49 |
165 | Landon Kissell (APPR) | Pin | Julian Smith (Lincoln Memorial) | 2:18 |
174 | Ethan Baker (APPR) | Forfeit | ||
184 | Matthew Henson (APPR) | Forfeit | ||
197 | David McElravy Jr (APPR) | Forfeit | ||
285 | Dustin Uribes (APPR) | Forfeit |
The Apprentice School
30
Bluefield State University (NCAA-D2)
14
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Lucas VanNostrand (APPR) | Decision | Larry Rhodes (Bluefield State) | 8-7 |
133 | Bruno Alves (APPR) | Technical Fall | Stephen Exum (Bluefield State) | 15-0 |
141 | Jakob Brown (APPR) | Major Decision | Luke Roberts (Bluefield State) | 14-0 |
149 | Enrique Sanchez (Bluefield State) | Major Decision | Hunter Ray (APPR) | 8-0 |
157 | Kairyn Hall (Bluefield State) | Decision | David Norris (APPR) | 12-6 |
165 | Sayfore Sieh (Bluefield State) | Decision | Landon Kissell (APPR) | 14-7 |
174 | Ethan Baker (APPR) | Pin | Sagbe Sieh (Bluefield State) | 0:25 |
184 | Matthew Henson (APPR) | Forfeit | ||
197 | David McElravy Jr (APPR) | Forfeit | ||
285 | Gregory Dennard (Bluefield State) | Major Decision | Dustin Uribes (APPR) | 10-1 |