Utah Tech University
21
Snow College (NJCAA)
29
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Dagen Lamano (Snow) | Major Decision | Dawson Auger (UTU) | 14-4 |
141 | Jordan Free (Snow) | Pin | Tanner Wilde (UTU) | 1:05 |
149 | Josiah Wickard (Snow) | Pin | Ryan Reay (UTU) | 4:18 |
157 | Cutler Blonquist (Snow) | Major Decision | Gavin Houston (UTU) | 14-5 |
165 | Caleb Marx (Snow) | Pin | Victor Boston (UTU) | 4:11 |
174 | Austin Mattson (UTU) | Pin | Rusten Lyman (Snow) | 4:07 |
184 | Cael Houston (UTU) | Decision | Rylan Stevens (Snow) | 15-10 |
197 | Cesar Ubico (UTU) | Pin | Andre Leota (Snow) | 6:07 |
235 | Kenneth Phillips (Snow) | Decision | Kason Longmore (UTU) | 5-1 |
285 | Keala Mahe (UTU) | Forfeit |
Utah Tech University - Women's
29
Snow College (NJCAA) - Women's
14
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
117 | Rachel Jones (Snow) | Major Decision | Rosalie Neville (UTUW) | 10-0 |
124 | Neida Vaile (Snow) | Major Decision | Teya Ielati (UTUW) | 14-4 |
131 | Hallie Carter (Snow) | Pin | Callie Hollingsworth (UTUW) | 1:41 |
138 | Abby French (UTUW) | Default | Leticia Garcia (Snow) | |
145 | Kaleigh McDowell (UTUW) | Pin | Teagan Moss (Snow) | 4:39 |
160 | Kara Noyce (UTUW) | Decision | Alize Acosta (Snow) | 13-10 |
180 | Kaylah Harrison (UTUW) | Forfeit | ||
207 | Arianna Turner (UTUW) | Forfeit | ||
240 | Nakita Gonzales (UTUW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
124 | Johana Orozco (Snow) | Pin | Isabella Edwards (UTUW) | 1:44 |
Utah Tech University - Women's
22
Umpqua Community College (NJCAA)
32
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Maria Angeline Pilleejera (Umpqua CC) | Forfeit | ||
110 | Alyson Ortiz (Umpqua CC) | Pin | Veronika Wilhelm (UTUW) | 1:48 |
117 | Taryn Evans (Umpqua CC) | Pin | Genesis Diaz (UTUW) | 2:14 |
124 | Vaea LaMoureaux (Umpqua CC) | Major Decision | Priscilla Rauser Ramos (UTUW) | 10-0 |
131 | Sierra Rieschick (Umpqua CC) | Major Decision | Kali Watson (UTUW) | 13-2 |
138 | Bella Hernandez (UTUW) | Pin | Jessica Williams (Umpqua CC) | |
145 | Tarleen Saroya (Umpqua CC) | Pin | Ashley Lavarias (UTUW) | 2:51 |
160 | Destiny Ware (Umpqua CC) | Major Decision | Tayleigh Robertson (UTUW) | 12-2 |
180 | Katie Law (UTUW) | Pin | Arianna Mauch (Umpqua CC) | 4:21 |
207 | O'dessa Laititi (UTUW) | Pin | Angelique Trueblood (Umpqua CC) | 0:59 |
240 | Nakita Gonzales (UTUW) | Forfeit |