University of Akron
30
University of Cincinnati
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | ||||
149 | ||||
157 | David Le (AKR) | Forfeit | ||
165 | Essa Gigo (AKR) | Forfeit | ||
174 | Derrick Andolsek (AKR) | Pin | Arlen Jennings (UC) | 1:09 |
184 | Hamza Sawalha (AKR) | Forfeit | ||
197 | Anthony Janowski (AKR) | Forfeit | ||
235 | Dylan Rubin (UC) | Pin | Luis Gustavo Buendia (AKR) | 3:57 |
285 | Aiden Stringer (UC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
184 | Hamza Sawalha (AKR) | Pin | Arlen Jennings (UC) | 2:40 |
285 | Aiden Stringer (UC) | Pin | Luis Gustavo Buendia (AKR) | 1:26 |
235 | Dylan Rubin (UC) | Pin | Anthony Janowski (AKR) | 2:14 |
NCWA - The Ohio State University
29
University of Cincinnati
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | Carson Hicks (NCWA-OSU) | Forfeit | ||
149 | ||||
157 | Julian Schmilinsky (NCWA-OSU) | Forfeit | ||
165 | ||||
174 | Thomas Freeman (NCWA-OSU) | Technical Fall | Arlen Jennings (UC) | 18-1 |
184 | Kyle Sandborn (NCWA-OSU) | Forfeit | ||
197 | Graham Carson (NCWA-OSU) | Forfeit | ||
235 | Dylan Rubin (UC) | Pin | Gregory Mullinax (NCWA-OSU) | 4:29 |
285 | Aiden Stringer (UC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | Graham Carson (NCWA-OSU) | Pin | Dylan Rubin (UC) | 2:19 |
University of Akron
12
NCWA - The Ohio State University
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | Carson Hicks (NCWA-OSU) | Forfeit | ||
149 | ||||
157 | Julian Schmilinsky (NCWA-OSU) | Pin | Essa Gigo (AKR) | 1:36 |
165 | David Le (AKR) | Forfeit | ||
174 | Derrick Andolsek (AKR) | Pin | Thomas Freeman (NCWA-OSU) | 2:25 |
184 | Kyle Sandborn (NCWA-OSU) | Pin | Hamza Sawalha (AKR) | 3:47 |
197 | Graham Carson (NCWA-OSU) | Pin | Anthony Janowski (AKR) | 1:21 |
235 | Gregory Mullinax (NCWA-OSU) | Pin | Luis Gustavo Buendia (AKR) | 0:43 |
285 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Carson Hicks (NCWA-OSU) | Pin | David Le (AKR) | 3:20 |
184 | Adam Gluck (NCWA-OSU) | Pin | Hamza Sawalha (AKR) | 1:05 |
157 | Carson Hicks (NCWA-OSU) | Pin | Essa Gigo (AKR) | 0:57 |