Utah Tech University - Women's
East St. George, UT | West Coast Conference
110 | Faith Quinlan |
|
|
110 | Genesis Diaz |
|
|
110 | Veronika Wilhelm |
|
|
117 | Teya Ielati |
|
|
117 | Rosalie Neville |
|
|
124 | Lauren Mills |
|
|
124 | Kailani Bicoy |
|
|
124 | Priscilla Rauser Ramos |
|
|
124 | Savanna Rode |
|
|
124 | Isabella Edwards |
|
|
131 | Kali Westover |
|
|
131 | Alexa Camacho |
|
|
131 | Kali Watson |
|
|
131 | Callie Hollingsworth |
|
|
138 | Makayla Talauega |
|
|
138 | Bella Hernandez |
|
|
138 | Keilani Speyrer |
|
|
145 | Ashley Lavarias |
|
|
145 | Abby French |
|
|
145 | Maile Hunter |
|
|
160 | Tayleigh Robertson |
|
|
160 | Kaleigh McDowell |
|
|
160 | Kara Noyce |
|
|
180 | Kaylah Harrison |
|
|
180 | Katie Law |
|
|
207 | O'dessa Laititi |
|
|
207 | Arianna Turner |
|
|
240 | Nakita Gonzales |
|
Lopes Invite - Women's Division | 12/7/2024 |
Chadron State Women's Open | 12/7/2024 |
UT Tech Stampede Invitational - Women's Division | 11/23/2024 |
Stampede Duals | 11/23/2024 |
Utah Tech University - Women's vs. Umpqua Community College (NJCAA) | 11/22/2024 |
Corey Anderson |
|
Contact | |
Jeffrey Guynn |
|
Contact | |
Kerry Anderson |
|
Contact | |
David Howell |
|
Contact |