Slippery Rock University
Slippery Rock, PA | MidEast Conference
125 | Jake Stetz |
|
|
141 | Dominic Frollo |
|
|
149 | Brett Thompson |
|
|
149 | Travis Tedrow |
|
|
157 | Ryan Long |
|
|
165 | Keith Brubach |
|
|
174 | Steven Green |
|
|
184 | Drew Palochak |
|
|
197 | Braiden Beachel |
|
|
197 | Landon Martz |
|
|
235 | Michael Kreinbucher |
|
Retriever Duals | 12/14/2024 |
Sword and Hammer Invitational | 1/18/2025 |
2025 NCWA Mid-East Conference (MEC) Championship - Men's and Women's Divisions | 3/1/2025 |
2025 NCWA National Championships - Day 1 | 3/13/2025 |
2025 NCWA National Championships - Day 2 | 3/14/2025 |
2025 NCWA National Championships - Day 3 | 3/15/2025 |
SRU Duals | 11/24/2024 |
Albion Invitational - Men's Division | 11/17/2024 |
Adrian Invite - Freshman/Sophomore Division | 11/2/2024 |
Adrian Invite - Varsity Division | 11/2/2024 |
Joseph Beck |
|
Contact | |
Caden Reamer |
|
Contact |