Ottawa University Arizona
Surprise, AZ | West Coast Conference
125 | Christian Worley |
|
|
125 | Cruz Kaye |
|
|
133 | Jimmy Tsosie |
|
|
141 | Emanuel Palacios |
|
|
149 | Robert Lopez |
|
|
157 | Carlos Valdivia |
|
|
157 | Cauy Ute |
|
|
165 | Manuel Sanchez-Vega |
|
|
174 | Angel De Anda |
|
|
174 | Christian Farfan |
|
|
184 | Jacob Bernal |
|
|
197 | Ryan Nardozzi |
|
|
197 | Jamaar Spaulding |
|
|
235 | Adam Latini |
|
|
285 | Harding Haozous Jr. |
|
Lopes Invite - Men's Division | 12/7/2024 |
UT Tech Stampede Invitational - Men's Division | 11/23/2024 |
ERAU Mile High Open - Men's Division | 11/16/2024 |
Ottawa University vs. Grand Canyon University (Men's and Women's Duals) | 10/26/2024 |
Kevin Andres |
|
Contact | |
Hermelinda Gonzalez |
|
Contact | |
Derek Spaulding |
|
Contact |