Ottawa University Arizona
Surprise, AZ | West Coast Conference
125 | Christian Worley |
|
|
125 | Cruz Kaye |
|
|
133 | Jimmy Tsosie |
|
|
141 | Emanuel Palacios |
|
|
149 | Robert Lopez |
|
|
157 | Carlos Valdivia |
|
|
157 | Cauy Ute |
|
|
165 | Manuel Sanchez-Vega |
|
|
174 | Angel De Anda |
|
|
174 | Christian Farfan |
|
|
184 | Jacob Bernal |
|
|
197 | Ryan Nardozzi |
|
|
197 | Jamaar Spaulding |
|
|
235 | Adam Latini |
|
|
285 | Jesus Ellin |
|
|
285 | Julio Urbalejo |
|
Vs Grand Canyon University | 10/26/2024 |
ERAU Mile High Open - Men's Division | 11/16/2024 |
Lopes Invite - Men's Division | 12/7/2024 |
Lead the Pack - Men's Division | 1/11/2025 |
2025 NCWA West Coast Conference (WCC) Championship - Men's and Women's Divisions | 3/1/2025 |
2025 NCWA National Championships - Day 1 | 3/13/2025 |
2025 NCWA National Championships - Day 2 | 3/14/2025 |
2025 NCWA National Championships - Day 3 | 3/15/2025 |
Kevin Andres |
|
Contact | |
Hermelinda Gonzalez |
|
Contact |