Grand Canyon University
Phoenix, AZ | West Coast Conference
125 | Ryan Garcia |
|
|
133 | Juan Nakamura |
|
|
133 | Andrew Johns |
|
|
133 | Jack Liiste |
|
|
141 | Seanmatthew Garcia |
|
|
141 | Jack Barcellona |
|
|
149 | Adrian Ruiz |
|
|
149 | Ryne Bostrom |
|
|
157 | Coby Chan |
|
|
157 | Jacob Waltersdorf |
|
|
165 | Holden Kelly |
|
|
165 | Saleh Hammad |
|
|
174 | Zachary Lange |
|
|
174 | John Duggan |
|
|
174 | Tyler Scott |
|
|
184 | Anthony Kearney |
|
|
285 | Emanuel Marin |
|
Lopes Invite - Men's Division | 12/7/2024 |
ERAU Mile High Open - Men's Division | 11/16/2024 |
Ottawa University vs. Grand Canyon University (Men's and Women's Duals) | 10/26/2024 |
Austen Moore |
|
Contact | |
Noah Valenzuela |
|
Contact |