Fresno State University
Fresno, CA | West Coast Conference
125 | Gabriel Martinez |
|
|
125 | Santos Bribiesca |
|
|
125 | Nicholas Needham |
|
|
133 | Nathen Diaz |
|
|
133 | Christian Saldana |
|
|
141 | Benito Saldivar |
|
|
141 | Jesus Jimenez |
|
|
149 | William Wareham |
|
|
149 | Damian Galvan |
|
|
157 | Josiah Rowland |
|
|
165 | Manuel Gonzalez |
|
|
165 | Ayson Channita |
|
|
174 | Nathan Vargas |
|
|
174 | Jason Briseno |
|
|
184 | Remigio Iniguez |
|
|
197 | Diara Spencer |
|
|
197 | Owen Krieger |
|
|
235 | Michael Brent |
|
|
235 | Isaiah Dabbs |
|
|
235 | Matthew Dominguez |
|
|
285 | Carlos Hernandez |
|
UT Tech Stampede Invitational - Men's Division | 11/23/2024 |
Battle at Sparta - Men’s Division | 11/16/2024 |
Bill Musick Open - Men's Division | 11/9/2024 |
Omar Benavidez |
|
Contact | |
Jovany Gonzalez |
|
Contact |