Washington State University
12
Wartburg College (NCAA-D3) #3
40
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Raekwon Shabazz (Wartburg) | Forfeit | ||
133 | Alexis Tellez Perez (Wartburg) | Technical Fall | Kobe Bui (WSU) | 16-0 |
141 | Brady Stille (Wartburg) | Technical Fall | John Conlan (WSU) | 17-2 |
149 | Ian Crapp (Wartburg) | Major Decision | Josiah Johnson (WSU) | 13-2 |
157 | Mitchell Helgert (WSU) | Pin | Stone Schmitz (Wartburg) | 1:47 |
165 | Kaiden Knaack (Wartburg) | Decision | Aydin Peltier (WSU) | 8-2 |
174 | Colton Berg (Wartburg) | Pin | Olin Hill (WSU) | 0:42 |
184 | David Papach (Wartburg) | Pin | Simon Ross (WSU) | 0:08 |
197 | Cal Dorota (Wartburg) | Technical Fall | David Darroch (WSU) | 18-3 |
285 | Evann Tauscher (WSU) | Forfeit |
NCWA - Menlo College
19
Snow College (NJCAA)
32
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jimmy Romero (NCWA-MENLO) | Forfeit | ||
133 | Jordan Free (Snow) | Pin | Dominic Clark (NCWA-MENLO) | 1:59 |
141 | David Arroyo (NCWA-MENLO) | Technical Fall | Ejay Torres (Snow) | 18-0 |
149 | Wylie Stone (Snow) | Pin | Kenny Egan (NCWA-MENLO) | 0:37 |
157 | Jesus Loreto (NCWA-MENLO) | Technical Fall | Josiah Wickard (Snow) | 16-0 |
165 | Caleb Marx (Snow) | Pin | JT Nishikawa (NCWA-MENLO) | 4:15 |
174 | Avian Singh (NCWA-MENLO) | Decision | Rylan Stevens (Snow) | 10-5 |
184 | Andre Leota (Snow) | Pin | Nikita Smatov (NCWA-MENLO) | 5:35 |
197 | Kenneth Phillips (Snow) | Decision | Matthew Porras Diamond (NCWA-MENLO) | 9-5 |
285 | Rylee Creasey (Snow) | Technical Fall | Luca O’Neil (NCWA-MENLO) | 15-0 |
NCWA - Menlo College
48
Wartburg College (NCAA-D3) #3
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Cale Tucker (Wartburg) | Decision | Julian Sanchez (NCWA-MENLO) | 11-8 |
133 | Jamal Chakkour (Wartburg) | Pin | Giancarlo Plaza (NCWA-MENLO) | 1:44 |
141 | Tommy Thongseng (Wartburg) | Technical Fall | David Arroyo (NCWA-MENLO) | 17-2 |
149 | Reese Osborne (Wartburg) | Technical Fall | Michael Ramos (NCWA-MENLO) | 17-0 |
157 | Zane Licht (Wartburg) | Pin | Jesus Loreto (NCWA-MENLO) | 3:22 |
165 | Nathan Fuller (Wartburg) | Pin | JT Nishikawa (NCWA-MENLO) | 5:59 |
174 | Case Harmston (Wartburg) | Technical Fall | Avian Singh (NCWA-MENLO) | 24-8 |
184 | David Papach (Wartburg) | Pin | Torin Lipska (NCWA-MENLO) | 1:21 |
197 | Cal Dorota (Wartburg) | Pin | Matthew Porras Diamond (NCWA-MENLO) | 2:59 |
285 | Luca O’Neil (NCWA-MENLO) | Forfeit |
NCWA - Menlo College
33
Washington State University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jimmy Romero (NCWA-MENLO) | Forfeit | ||
133 | Kobe Bui (WSU) | Decision | Dominic Clark (NCWA-MENLO) | 8-4 |
141 | David Arroyo (NCWA-MENLO) | Pin | John Conlan (WSU) | 2:15 |
149 | Josiah Johnson (WSU) | Pin | Kenny Egan (NCWA-MENLO) | 2:52 |
157 | Jesus Loreto (NCWA-MENLO) | Pin | Mitchell Helgert (WSU) | 2:04 |
165 | JT Nishikawa (NCWA-MENLO) | Decision | Aydin Peltier (WSU) | 7-4 |
174 | Torin Lipska (NCWA-MENLO) | Pin | Olin Hill (WSU) | 1:47 |
184 | Avian Singh (NCWA-MENLO) | Pin | Simon Ross (WSU) | 1:25 |
197 | David Darroch (WSU) | Decision | Diego Cesar Chaidez (NCWA-MENLO) | 5-0 |
285 | Keelen Mitcham (WSU) | Pin | Luca O’Neil (NCWA-MENLO) | 3:34 |
NCWA - Menlo College
47
Arizona Christian University (NAIA) #3
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Julian Sanchez (NCWA-MENLO) | Forfeit | ||
133 | Anthony Garrobo (Arizona Christian) | Pin | Giancarlo Plaza (NCWA-MENLO) | 4:51 |
141 | David Arroyo (NCWA-MENLO) | Pin | Braden Whitmore (Arizona Christian) | 6:22 |
149 | Syage Ryan (Arizona Christian) | Decision | Michael Ramos (NCWA-MENLO) | 13-10 SV1 |
157 | Jesus Loreto (NCWA-MENLO) | Forfeit | ||
165 | JT Nishikawa (NCWA-MENLO) | Forfeit | ||
174 | Avian Singh (NCWA-MENLO) | Technical Fall | Nathaniel Angle (Arizona Christian) | 18-0 |
184 | Torin Lipska (NCWA-MENLO) | Pin | Jacob Ford (Arizona Christian) | 3:38 |
197 | Diego Cesar Chaidez (NCWA-MENLO) | Forfeit | ||
285 | Luca O’Neil (NCWA-MENLO) | Pin | Samuel Moore (Arizona Christian) | 5:00 |
Menlo College (NCAA Transition)
36
Marymount University (NCAA-D3)
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Elijah Valencia (MENLO) | Decision | Ian Morales (Marymount) | 6-2 |
133 | Noah Messman (MENLO) | Pin | Joseph Custodio (Marymount) | 4:48 |
141 | Robert Lopez (MENLO) | Decision | Temuujin Erdentuya (Marymount) | 9-3 |
149 | Noah Elliott (MENLO) | Decision | Mateo Hernandez (Marymount) | 7-3 |
157 | Ezekiel Lara (MENLO) | Decision | Tallion Elliott (Marymount) | 5-3 |
165 | Devin Shimabukuro (MENLO) | Decision | Julian Scott (Marymount) | 11-6 |
174 | Carson Howell (MENLO) | Pin | Edward Lewis (Marymount) | 4:34 |
184 | Maximus Zamora (MENLO) | Pin | Cody Freer (Marymount) | 1:17 |
197 | Mohammed Fofana (Marymount) | Pin | Juan Carlos Escutia (MENLO) | 4:32 |
285 | Cole Steketee (MENLO) | Decision | Brey Loving (Marymount) | 4-0 |
Menlo College (NCAA Transition)
12
Colorado State University - Pueblo (NCAA-D2)
29
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Rhys Sellers (Colorado State - Pueblo) | Pin | Elijah Valencia (MENLO) | 0:28 |
133 | Eddie Bowman (Colorado State - Pueblo) | Decision | Jeramiah Steele (MENLO) | 6-1 |
141 | Hayden Tuma (Colorado State - Pueblo) | Decision | Robert Lopez (MENLO) | 7-6 |
149 | Noah Elliott (MENLO) | Decision | Cole Bennett (Colorado State - Pueblo) | 8-2 |
157 | Ezekiel Lara (MENLO) | Decision | Cyruss Meeks (Colorado State - Pueblo) | 9-6 |
165 | Aaron Concepcion (Colorado State - Pueblo) | Technical Fall | Devin Shimabukuro (MENLO) | 19-4 |
174 | Solomon Arnds-Volcin (Colorado State - Pueblo) | Pin | Carson Howell (MENLO) | 2-1 |
184 | Maximus Zamora (MENLO) | Pin | Donn Greer (Colorado State - Pueblo) | 5:36 |
197 | Remington Winmill (Colorado State - Pueblo) | Pin | Juan Carlos Escutia (MENLO) | 5:45 |
285 | Henry Sturn (Colorado State - Pueblo) | Decision | Emitt Mercado (MENLO) | 7-2 |
Menlo College (NCAA Transition)
11
Minnesota State - Mankato (NCAA-D2)
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jacob Fitzpatrick (Minnesota State - Mankato) | Decision | Elijah Valencia (MENLO) | 7-2 |
133 | Chase Beckett (Minnesota State - Mankato) | Major Decision | Noah Messman (MENLO) | 8-0 |
141 | Brayden Sonnentag (Minnesota State - Mankato) | Pin | Robert Lopez (MENLO) | 1:30 |
149 | Walker Bents (Minnesota State - Mankato) | Decision | Noah Elliott (MENLO) | 8-4 |
157 | Caleb Meunier (Minnesota State - Mankato) | Decision | Ezekiel Lara (MENLO) | 5-0 |
165 | Kole Marko (Minnesota State - Mankato) | Technical Fall | Devin Shimabukuro (MENLO) | 18-0 |
174 | Drake Hayward (Minnesota State - Mankato) | Pin | Carson Howell (MENLO) | 1:08 |
184 | Maximus Zamora (MENLO) | Major Decision | Evan Farley (Minnesota State - Mankato) | 19-6 |
197 | Juan Carlos Escutia (MENLO) | Major Decision | Jesus Gonzalez (Minnesota State - Mankato) | 14-5 |
285 | Cole Steketee (MENLO) | Decision | Tanner Gaffey (Minnesota State - Mankato) | 4-2 |
Vanguard University (NCAA Transition)
5
Minnesota State - Mankato (NCAA-D2)
46
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jacob Fitzpatrick (Minnesota State - Mankato) | Forfeit | ||
133 | Chase Beckett (Minnesota State - Mankato) | Major Decision | RJ Villegas (VAN) | 10-0 |
141 | Fernando Barreto JR (VAN) | Technical Fall | Brayden Sonnentag (Minnesota State - Mankato) | 21-6 |
149 | Walker Bents (Minnesota State - Mankato) | Technical Fall | Malikhi Espiritu (VAN) | 17-0 |
157 | Caleb Meunier (Minnesota State - Mankato) | Pin | Rafael Marquez (VAN) | 3:39 |
165 | Kole Marko (Minnesota State - Mankato) | Pin | Mason Hernandez (VAN) | 0:19 |
174 | Drake Hayward (Minnesota State - Mankato) | Technical Fall | Marquize Brown (VAN) | 19-1 |
184 | Evan Farley (Minnesota State - Mankato) | Technical Fall | Keagen Kroeger (VAN) | 19-1 |
197 | Jesus Gonzalez (Minnesota State - Mankato) | Decision | Isaiah Hernandez (VAN) | 6-5 |
285 | Tanner Gaffey (Minnesota State - Mankato) | Pin | Roman Torres (VAN) | 6:33 |
Vanguard University (NCAA Transition)
12
Colorado State University - Pueblo (NCAA-D2)
33
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Rhys Sellers (Colorado State - Pueblo) | Forfeit | ||
133 | Eddie Bowman (Colorado State - Pueblo) | Technical Fall | RJ Villegas (VAN) | 18-2 |
141 | Fernando Barreto JR (VAN) | Technical Fall | Hayden Tuma (Colorado State - Pueblo) | 21-6 |
149 | Malikhi Espiritu (VAN) | Major Decision | Cole Bennett (Colorado State - Pueblo) | 12-2 |
157 | Cyruss Meeks (Colorado State - Pueblo) | Pin | Caidence Turner (VAN) | 6:59 |
165 | Aaron Concepcion (Colorado State - Pueblo) | Pin | Richard Motas (VAN) | 6:19 |
174 | Solomon Arnds-Volcin (Colorado State - Pueblo) | Decision | Marquize Brown (VAN) | 9-7 |
184 | Donn Greer (Colorado State - Pueblo) | Major Decision | Keagen Kroeger (VAN) | 15-2 |
197 | Isaiah Hernandez (VAN) | Decision | Remington Winmill (Colorado State - Pueblo) | 17-12 |
285 | Henry Sturn (Colorado State - Pueblo) | Decision | Roman Torres (VAN) | 4-0 |
Vanguard University (NCAA Transition)
34
Washington State University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | RJ Villegas (VAN) | Pin | Kobe Bui (WSU) | 4:51 |
141 | Fernando Barreto JR (VAN) | Pin | John Conlan (WSU) | 0:44 |
149 | Ryan Wilson (WSU) | Decision | Malikhi Espiritu (VAN) | 13-12 |
157 | Mitchell Helgert (WSU) | Pin | Rafael Marquez (VAN) | 1:01 |
165 | Aydin Peltier (WSU) | Decision | Mason Hernandez (VAN) | 7-0 |
174 | Marquize Brown (VAN) | Pin | Olin Hill (WSU) | 0:53 |
184 | Keagen Kroeger (VAN) | Pin | Simon Ross (WSU) | 1:29 |
197 | Isaiah Hernandez (VAN) | Major Decision | David Darroch (WSU) | 13-4 |
285 | Roman Torres (VAN) | Pin | Evann Tauscher (WSU) | 1:18 |