Liberty University - Women's
1
Lehigh University - Women's
48
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Jadyn Keet (Lehigh) | Forfeit | ||
110 | Isabella Crandall (Lehigh) | Forfeit | ||
117 | Olivia Adams (Lehigh) | Forfeit | ||
124 | Shannon Govern (Lehigh) | Forfeit | ||
131 | Leila Sidhu (Lehigh) | Technical Fall | Claire Wortz (LIBW) | 10-0 |
138 | Morgan Edwards (Lehigh) | Pin | Alana Folcik (LIBW) | 0:42 |
145 | Sydney Thompson (Lehigh) | Pin | Anna-Mari Servin (LIBW) | 1:19 |
160 | Meghan Weibe (Lehigh) | Technical Fall | Faith Kiefer (LIBW) | 12-1 |
180 | Genevieve An (Lehigh) | Pin | Amelia Marti (LIBW) | 1:36 |
207 | Irene Sanchez (Lehigh) | Forfeit |
Liberty University - Women's
25
Marymount University - Women's (NCAA-D3)
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Nicole Barahona Rios (Marymount) | Forfeit | ||
117 | Alexis Deagle (Marymount) | Forfeit | ||
131 | Claire Wortz (LIBW) | Pin | Ingrid Penn (Marymount) | 2:11 |
138 | Alana Folcik (LIBW) | Pin | Ainsley Mate (Marymount) | 4:42 |
145 | Anna-Mari Servin (LIBW) | Forfeit | ||
160 | Faith Kiefer (LIBW) | Pin | Alexandra Kotliarov (Marymount) | 1:06 |
180 | Amelia Marti (LIBW) | Forfeit | ||
207 | Kaylee Golightly (Marymount) | Forfeit |
Liberty University - Women's
21
Southern Virginia University - Women's (NCAA-D3)
23
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
110 | Dusti Casperson (Southern Virginia) | Forfeit | ||
117 | Sadie Allred (Southern Virginia) | Forfeit | ||
124 | Seani Casperson (Southern Virginia) | Forfeit | ||
131 | Claire Wortz (LIBW) | Pin | Makenna Dolt (Southern Virginia) | 2:35 |
138 | Alyssa Pace (Southern Virginia) | Technical Fall | Alana Folcik (LIBW) | 13-2 |
145 | Anna-Mari Servin (LIBW) | Pin | Andrea Castro (Southern Virginia) | 1:21 |
160 | Faith Kiefer (LIBW) | Pin | Gracie Blake (Southern Virginia) | 3:00 |
180 | Avari Johnson (Southern Virginia) | Technical Fall | Maile Ka'ahanui (LIBW) | 10-0 |
207 | Amelia Marti (LIBW) | Pin | Eve Beckstead (Southern Virginia) | 2:19 |
Liberty University - Women's
3
East Stroudsburg University - Women's (NCAA-D2)
45
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Olivia Klein (East Stroudsburg) | Forfeit | ||
110 | Emily Klein (East Stroudsburg) | Forfeit | ||
117 | Madeline Ridge (East Stroudsburg) | Forfeit | ||
124 | Lanxi Xu (East Stroudsburg) | Forfeit | ||
131 | Zoe Gress (East Stroudsburg) | Pin | Claire Wortz (LIBW) | 1:25 |
138 | Jessica Ayala (East Stroudsburg) | Technical Fall | Alana Folcik (LIBW) | 11-0 |
145 | Anna-Mari Servin (LIBW) | Decision | Isabella Burmaster (East Stroudsburg) | 8-4 |
160 | Jade Huerta (East Stroudsburg) | Pin | Faith Kiefer (LIBW) | 2:01 |
180 | Dynisty Williams (East Stroudsburg) | Pin | Maile Ka'ahanui (LIBW) | 5:19 |
207 | Brooklynn Ayala (East Stroudsburg) | Forfeit |
Liberty University - Women's
0
Lock Haven University - Women's (NCAA-D2)
43
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Summer Batts (Lock Haven) | Forfeit | ||
117 | Jayleah Pletz (Lock Haven) | Forfeit | ||
124 | Taylor Bloom (Lock Haven) | Forfeit | ||
131 | Lillian Sherer (Lock Haven) | Pin | Claire Wortz (LIBW) | 1:38 |
138 | Isabella Devito (Lock Haven) | Pin | Alana Folcik (LIBW) | 2:05 |
145 | Marissa Rumsey (Lock Haven) | Technical Fall | Anna-Mari Servin (LIBW) | 10-0 |
160 | Avry Ryhal (Lock Haven) | Technical Fall | Faith Kiefer (LIBW) | 10-0 |
180 | Lindsay Laws (Lock Haven) | Pin | Maile Ka'ahanui (LIBW) | 10-0 |
207 | Trinity Monaghan (Lock Haven) | Forfeit |
Liberty University - Women's
20
Utica College - Women's (NCAA-D3)
19
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
117 | Lauren Palmer (Utica) | Forfeit | ||
124 | Rebekah May (Utica) | Forfeit | ||
131 | Jazmene Molina (Utica) | Pin | Claire Wortz (LIBW) | 2:32 |
138 | Gillian Mills (Utica) | Technical Fall | Alana Folcik (LIBW) | 11-0 |
145 | Anna-Mari Servin (LIBW) | Pin | Ollie LaPoint (Utica) | 1:29 |
160 | Maile Ka'ahanui (LIBW) | Forfeit | ||
180 | Faith Kiefer (LIBW) | Forfeit | ||
207 | Amelia Marti (LIBW) | Forfeit |
Liberty University - Women's
4
Western New England University - Women's (NCAA-D3)
46
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Gianna Hernandez (Western New England) | Forfeit | ||
110 | Olivia Amaral (Western New England) | Forfeit | ||
117 | Victoria Orender (Western New England) | Forfeit | ||
124 | Linda Holeman (Western New England) | Forfeit | ||
131 | Jaden Coppins (Western New England) | Pin | Claire Wortz (LIBW) | 2:07 |
138 | Tanya Teneva (Western New England) | Pin | Alana Folcik (LIBW) | 1:31 |
145 | Kendall Branchaud (Western New England) | Pin | Anna-Mari Servin (LIBW) | 1:38 |
160 | Atiyana Williams (Western New England) | Pin | Faith Kiefer (LIBW) | 0:49 |
180 | Maile Ka'ahanui (LIBW) | Technical Fall | Mikayla Maloy (Western New England) | 14-4 |
207 | Samantha Rabkin (Western New England) | Forfeit |