Utah Tech University
42
University of California - Santa Barbara
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Om Kulkarni (UCSB) | Forfeit | ||
133 | Bach Le (UCSB) | Forfeit | ||
141 | Tanner Wilde (UTU) | Pin | Roy Zhou (UCSB) | |
149 | Connor Rex (UTU) | Pin | Andrew Liu (UCSB) | |
157 | Ricky Thompson (UCSB) | Decision | Gavin Houston (UTU) | 11-5 |
165 | Victor Boston (UTU) | Pin | Jacob Goria (UCSB) | |
174 | Nicolas Guynn (UTU) | Pin | Gustav Rinaldi (UCSB) | |
184 | Cael Houston (UTU) | Pin | Gabriel Schwartz (UCSB) | |
197 | DeShawn Cobbs (UTU) | Pin | Galen Tse (UCSB) | |
235 | Pascual Garcia III (UCSB) | Decision | Kason Longmore (UTU) | |
285 | Ruben Zarate (UTU) | Forfeit |
San Jose State University
33
University of California - Riverside
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Matthew Dobrowolski (UCR) | Decision | Colin Lou (SJSU) | 15-12 |
133 | Emanuel Lomeli (UCR) | Forfeit | ||
141 | Abraham Sierra (UCR) | Forfeit | ||
149 | Jack MacAndrew (SJSU) | Technical Fall | Nicolas Sierra (UCR) | 20-2 |
157 | Rex Orais (SJSU) | Pin | Kalani Luh (UCR) | |
165 | Matthew Burciaga (SJSU) | Pin | James Wang (UCR) | |
174 | Simon Nguyen (UCR) | Decision | Nathan Engelbertson (SJSU) | 13-7 |
184 | Ethan Escamilla (UCR) | Pin | Jacob Topete (SJSU) | |
197 | Hyo Jun Park (SJSU) | Major Decision | Calixte Midon (UCR) | 14-6 |
235 | Harshal Sharma (SJSU) | Forfeit | ||
285 | Raul Garcia (SJSU) | Forfeit |
Fresno State University
48
Utah Tech University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Martinez (FRES) | Forfeit | ||
133 | Christian Saldana (FRES) | Forfeit | ||
141 | Nathen Diaz (FRES) | Forfeit | ||
149 | Benito Saldivar (FRES) | Forfeit | ||
157 | William Wareham (FRES) | Pin | Ryan Reay (UTU) | |
165 | Jaricho Haarala (UTU) | Pin | Josiah Rowland (FRES) | |
174 | Dylan Galant (UTU) | Pin | Jason Briseno (FRES) | |
184 | Remigio Iniguez (FRES) | Forfeit | ||
197 | Diara Spencer (FRES) | Forfeit | ||
235 | Michael Brent (FRES) | Pin | Tyler Freeman (UTU) | |
285 | Keala Mahe (UTU) | Pin | Carlos Hernandez (FRES) |
Sacramento State University
41
University of California - Los Angeles
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Joseph Jimenez (SSU) | Technical Fall | Crisanthony Flores-Ramos (UCLA) | |
133 | Quincy Joo (UCLA) | Pin | Brandon Avelar-Bautista (SSU) | |
141 | Santiago Alvarado (SSU) | Forfeit | ||
149 | Traven Wailehua (SSU) | Pin | Nathan Ge (UCLA) | |
157 | Ayden Archuleta (SSU) | Pin | William Park (UCLA) | |
165 | Christopher Franco (SSU) | Forfeit | ||
174 | Xingyu Chen (UCLA) | Pin | Diego Jimenez (SSU) | |
184 | Albert Adams (UCLA) | Pin | Pavel Budakov (SSU) | |
197 | Moses Mackabee (SSU) | Pin | Simon Bachman (UCLA) | |
235 | Gabriel Polkenhorn (SSU) | Forfeit | ||
285 | MaCaleb Turner (SSU) | Forfeit |
Sacramento State University
36
University of Nevada Las Vegas
16
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Joseph Jimenez (SSU) | Forfeit | ||
133 | Brandon Avelar-Bautista (SSU) | Forfeit | ||
141 | Gaven Yoshimori (UNLV) | Pin | Santiago Alvarado (SSU) | |
149 | Traven Wailehua (SSU) | Forfeit | ||
157 | Ayden Archuleta (SSU) | Forfeit | ||
165 | James Donham (UNLV) | Major Decision | Christopher Franco (SSU) | |
174 | Diego Jimenez (SSU) | Forfeit | ||
184 | Pavel Budakov (SSU) | Forfeit | ||
197 | Moses Mackabee (SSU) | Forfeit | ||
235 | Gabriel Polkenhorn (SSU) | Forfeit | ||
285 | Dylan Jahrling (UNLV) | Pin | MaCaleb Turner (SSU) |
University of California - Santa Barbara
33
San Jose State University
26
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Om Kulkarni (UCSB) | Forfeit | Colin Lou (SJSU) | |
133 | Bach Le (UCSB) | Forfeit | ||
141 | Roy Zhou (UCSB) | Forfeit | ||
149 | Jack MacAndrew (SJSU) | Decision | Andrew Liu (UCSB) | 14-11 |
157 | Ricky Thompson (UCSB) | Decision | Rex Orais (SJSU) | 17-14 |
165 | Clutch Smith (SJSU) | Pin | Jacob Goria (UCSB) | |
174 | Nathan Engelbertson (SJSU) | Technical Fall | Gustav Rinaldi (UCSB) | 15-0 |
184 | Manreev Cheema (SJSU) | Pin | Gabriel Schwartz (UCSB) | |
197 | Galen Tse (UCSB) | Pin | Luisfernando Lopez (SJSU) | |
235 | Pascual Garcia III (UCSB) | Pin | Harshal Sharma (SJSU) | |
285 | Raul Garcia (SJSU) | Forfeit |
Utah Tech University
54
University of California - Riverside
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Matthew Dobrowolski (UCR) | Forfeit | ||
133 | Nerva Mugisha (UCR) | Forfeit | ||
141 | Tanner Wilde (UTU) | Pin | Emanuel Lomeli (UCR) | |
149 | Connor Rex (UTU) | Pin | Abraham Sierra (UCR) | |
157 | Gavin Houston (UTU) | Pin | James Wang (UCR) | |
165 | Victor Boston (UTU) | Pin | Kalani Luh (UCR) | |
174 | Nicolas Guynn (UTU) | Pin | Simon Nguyen (UCR) | |
184 | Cael Houston (UTU) | Pin | Calixte Midon (UCR) | |
197 | DeShawn Cobbs (UTU) | Pin | Ethan Escamilla (UCR) | |
235 | Kason Longmore (UTU) | Forfeit | ||
285 | Ruben Zarate (UTU) | Forfeit |
Fresno State University
39
Sacramento State University
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Rolando Berton (SSU) | Pin | Santos Bribiesca (FRES) | |
133 | Joseph Jimenez (SSU) | Pin | Nathen Diaz (FRES) | |
141 | Christian Saldana (FRES) | Decision | Akira Yang (SSU) | 15-8 |
149 | Traven Wailehua (SSU) | Pin | Benito Saldivar (FRES) | |
157 | Josiah Rowland (FRES) | Pin | Ayden Archuleta (SSU) | |
165 | William Wareham (FRES) | Pin | Christopher Franco (SSU) | |
174 | Pavel Budakov (SSU) | Pin | Jason Briseno (FRES) | |
184 | Remigio Iniguez (FRES) | Forfeit | ||
197 | Diara Spencer (FRES) | Pin | Moses Mackabee (SSU) | |
235 | Michael Brent (FRES) | Pin | MaCaleb Turner (SSU) | |
285 | Carlos Hernandez (FRES) | Forfeit |
University of California - Los Angeles
36
Utah Tech University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Crisanthony Flores-Ramos (UCLA) | Forfeit | ||
133 | Quincy Joo (UCLA) | Forfeit | ||
149 | Nathan Ge (UCLA) | Forfeit | ||
157 | Ryan Reay (UTU) | Pin | William Park (UCLA) | |
165 | Jaricho Haarala (UTU) | Forfeit | ||
174 | Xingyu Chen (UCLA) | Pin | Dylan Galant (UTU) | |
184 | Albert Adams (UCLA) | Forfeit | ||
197 | Simon Bachman (UCLA) | Forfeit | ||
235 | Tyler Freeman (UTU) | Forfeit | ||
285 | Keala Mahe (UTU) | Forfeit |
University of Nevada Las Vegas
15
Utah Tech University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Gaven Yoshimori (UNLV) | Forfeit | ||
157 | Ryan Reay (UTU) | Forfeit | ||
165 | James Donham (UNLV) | Decision | Jaricho Haarala (UTU) | |
174 | Dylan Galant (UTU) | Forfeit | ||
285 | Dylan Jahrling (UNLV) | Pin | Tyler Freeman (UTU) |
Utah Tech University
42
San Jose State University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Tanner Wilde (UTU) | Forfeit | ||
149 | Connor Rex (UTU) | Pin | Jack MacAndrew (SJSU) | |
157 | Rex Orais (SJSU) | Decision | Gavin Houston (UTU) | 4-2 |
165 | Matthew Burciaga (SJSU) | Decision | Victor Boston (UTU) | 7-4 |
174 | Nicolas Guynn (UTU) | Pin | Nathan Engelbertson (SJSU) | |
184 | Cael Houston (UTU) | Pin | Manreev Cheema (SJSU) | |
197 | DeShawn Cobbs (UTU) | Pin | Sebastian Garcia Olivry (SJSU) | |
235 | Kason Longmore (UTU) | Pin | Harshal Sharma (SJSU) | |
285 | Ruben Zarate (UTU) | Pin | Raul Garcia (SJSU) |
University of California - Santa Barbara
36
University of California - Riverside
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Om Kulkarni (UCSB) | Pin | Matthew Dobrowolski (UCR) | |
133 | Bach Le (UCSB) | Major Decision | Emanuel Lomeli (UCR) | |
141 | Nerva Mugisha (UCR) | Pin | Roy Zhou (UCSB) | |
149 | Andrew Liu (UCSB) | Pin | Kalani Luh (UCR) | |
157 | Ricky Thompson (UCSB) | Technical Fall | Nicolas Sierra (UCR) | |
165 | James Wang (UCR) | Pin | Jacob Goria (UCSB) | |
174 | Simon Nguyen (UCR) | Pin | Gustav Rinaldi (UCSB) | |
184 | Gabriel Schwartz (UCSB) | Pin | Ethan Escamilla (UCR) | |
197 | Galen Tse (UCSB) | Decision | Calixte Midon (UCR) | |
235 | Pascual Garcia III (UCSB) | Forfeit |
Sacramento State University
42
Utah Tech University
23
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Rolando Berton (SSU) | Forfeit | ||
133 | Brandon Avelar-Bautista (SSU) | Forfeit | ||
141 | Maverick Smith (SSU) | Forfeit | ||
149 | Traven Wailehua (SSU) | Forfeit | ||
157 | Ryan Reay (UTU) | Pin | Adam Lenk (SSU) | |
165 | Jaricho Haarala (UTU) | Pin | Jackson Daniels (SSU) | |
174 | Dylan Galant (UTU) | Major Decision | Ryan Zepeda (SSU) | 16-5 |
184 | Pavel Budakov (SSU) | Forfeit | ||
197 | Moses Mackabee (SSU) | Forfeit | ||
235 | Gabriel Polkenhorn (SSU) | Forfeit | ||
285 | Keala Mahe (UTU) | Pin | MaCaleb Turner (SSU) |
Fresno State University
41
University of California - Los Angeles
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Martinez (FRES) | Technical Fall | Crisanthony Flores-Ramos (UCLA) | 21-6 |
133 | Quincy Joo (UCLA) | Decision | Christian Saldana (FRES) | |
141 | Nathen Diaz (FRES) | Forfeit | ||
149 | Benito Saldivar (FRES) | Pin | Nathan Ge (UCLA) | |
157 | Josiah Rowland (FRES) | Pin | William Park (UCLA) | |
165 | William Wareham (FRES) | Forfeit | ||
174 | Xingyu Chen (UCLA) | Pin | Jason Briseno (FRES) | |
184 | Albert Adams (UCLA) | Pin | Remigio Iniguez (FRES) | |
197 | Diara Spencer (FRES) | Pin | Simon Bachman (UCLA) | |
285 | Michael Brent (FRES) | Forfeit |
Fresno State University
42
University of Nevada Las Vegas
11
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Martinez (FRES) | Forfeit | ||
133 | Christian Saldana (FRES) | Forfeit | ||
141 | Nathen Diaz (FRES) | Forfeit | Gaven Yoshimori (UNLV) | |
149 | Benito Saldivar (FRES) | Forfeit | ||
157 | Josiah Rowland (FRES) | Forfeit | ||
165 | James Donham (UNLV) | Technical Fall | William Wareham (FRES) | |
174 | Jason Briseno (FRES) | Forfeit | ||
184 | Remigio Iniguez (FRES) | Forfeit | ||
197 | Diara Spencer (FRES) | Forfeit | ||
285 | Dylan Jahrling (UNLV) | Pin | Michael Brent (FRES) |
University of California - Riverside
42
Utah Tech University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Matthew Dobrowolski (UCR) | Forfeit | ||
133 | Nerva Mugisha (UCR) | Forfeit | ||
141 | Emanuel Lomeli (UCR) | Forfeit | ||
149 | Abraham Sierra (UCR) | Forfeit | ||
157 | Ryan Reay (UTU) | Pin | Nicolas Sierra (UCR) | |
165 | Jaricho Haarala (UTU) | Pin | Kalani Luh (UCR) | |
174 | Simon Nguyen (UCR) | Pin | Dylan Galant (UTU) | |
184 | Ethan Escamilla (UCR) | Forfeit | ||
197 | Calixte Midon (UCR) | Forfeit | ||
285 | Keala Mahe (UTU) | Forfeit |
Sacramento State University
42
San Jose State University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Joseph Jimenez (SSU) | Forfeit | ||
133 | Brandon Avelar-Bautista (SSU) | Forfeit | ||
141 | Santiago Alvarado (SSU) | Forfeit | ||
149 | Jack MacAndrew (SJSU) | Decision | Joshua Gutierrez (SSU) | |
157 | Rex Orais (SJSU) | Pin | Ayden Archuleta (SSU) | |
165 | Matthew Burciaga (SJSU) | Major Decision | Christopher Franco (SSU) | |
174 | Nathan Engelbertson (SJSU) | Technical Fall | Diego Jimenez (SSU) | |
184 | Pavel Budakov (SSU) | Pin | Manreev Cheema (SJSU) | |
197 | Moses Mackabee (SSU) | Pin | Sebastian Garcia Olivry (SJSU) | |
235 | Gabriel Polkenhorn (SSU) | Pin | Harshal Sharma (SJSU) | |
285 | MaCaleb Turner (SSU) | Forfeit |
University of California - Santa Barbara
54
University of Nevada Las Vegas
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Om Kulkarni (UCSB) | Forfeit | ||
133 | Bach Le (UCSB) | Forfeit | ||
141 | Roy Zhou (UCSB) | Forfeit | ||
149 | Andrew Liu (UCSB) | Forfeit | ||
157 | Ricky Thompson (UCSB) | Forfeit | ||
165 | James Donham (UNLV) | Pin | Jacob Goria (UCSB) | |
174 | Gustav Rinaldi (UCSB) | Forfeit | ||
184 | Gabriel Schwartz (UCSB) | Forfeit | ||
197 | Galen Tse (UCSB) | Forfeit | ||
235 | Pascual Garcia III (UCSB) | Forfeit | ||
285 | Dylan Jahrling (UNLV) | Forfeit |
University of California - Santa Barbara
35
University of California - Los Angeles
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Om Kulkarni (UCSB) | Technical Fall | Crisanthony Flores-Ramos (UCLA) | |
133 | Bach Le (UCSB) | Pin | Quincy Joo (UCLA) | |
141 | Roy Zhou (UCSB) | Forfeit | ||
149 | Andrew Liu (UCSB) | Pin | Nathan Ge (UCLA) | |
157 | Ricky Thompson (UCSB) | Pin | William Park (UCLA) | |
165 | Jacob Goria (UCSB) | Forfeit | ||
174 | Xingyu Chen (UCLA) | Pin | Gustav Rinaldi (UCSB) | |
184 | Albert Adams (UCLA) | Pin | Gabriel Schwartz (UCSB) | |
197 | Simon Bachman (UCLA) | Pin | Galen Tse (UCSB) | |
235 | Pascual Garcia III (UCSB) | Forfeit |
Utah Tech University
40
Fresno State University
22
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Santos Bribiesca (FRES) | Forfeit | ||
133 | Christian Saldana (FRES) | Forfeit | ||
141 | Tanner Wilde (UTU) | Major Decision | Nathen Diaz (FRES) | 15-3 |
149 | William Wareham (FRES) | Pin | Connor Rex (UTU) | |
157 | Gavin Houston (UTU) | Pin | Benito Saldivar (FRES) | |
165 | Victor Boston (UTU) | Pin | Josiah Rowland (FRES) | |
174 | Nicolas Guynn (UTU) | Pin | Jason Briseno (FRES) | |
184 | Cael Houston (UTU) | Pin | Remigio Iniguez (FRES) | |
197 | Diara Spencer (FRES) | Major Decision | DeShawn Cobbs (UTU) | |
235 | Kason Longmore (UTU) | Pin | Michael Brent (FRES) | |
285 | Ruben Zarate (UTU) | Pin | Carlos Hernandez (FRES) |