University of California - Los Angeles
54
University of Southern California
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Crisanthony Flores-Ramos (UCLA) | Forfeit | ||
133 | Quincy Joo (UCLA) | Forfeit | ||
141 | Darien So (UCLA) | Forfeit | ||
149 | Christopher Tran (UCLA) | Forfeit | ||
157 | Eduardo Medel (UCLA) | Pin | Jonghwa Park (USC) | 02:49 |
165 | Xingyu Chen (UCLA) | Forfeit | ||
174 | Albert Adams (UCLA) | Pin | Jayden Bush (USC) | 01:37 |
184 | Leon Belman (UCLA) | Pin | David Trujillo (USC) | 02:15 |
197 | Simon Bachman (UCLA) | Forfeit | ||
235 | Michael Rea (USC) | Pin | William Smith III (UCLA) | 04:04 |
285 | Abiel Balam (USC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | Simon Bachman (UCLA) | Pin | Abiel Balam (USC) | 00:44 |
157 | James Weiler (UCLA) | Pin | Jonghwa Park (USC) | 03:21 |
174 | Xingyu Chen (UCLA) | Pin | Jayden Bush (USC) | 03:04 |
235 | Albert Adams (UCLA) | Pin | David Trujillo (USC) | 01:52 |
235 | Abiel Balam (USC) | Pin | William Smith III (UCLA) | 04:02 |