University at Albany
63
Syracuse University
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Anthony Gaetani (ALB) | Forfeit | ||
133 | Alex Starace (ALB) | Forfeit | ||
141 | Klue Thaw (ALB) | Pin | Joshua Collado (CUSE) | 2:52 |
149 | Sean Romanski (ALB) | Pin | Travis Shallenberger (CUSE) | 1:16 |
157 | Jack Frustace (ALB) | Pin | Alexander Wojcik (CUSE) | 2:03 |
165 | Richard Savoia (ALB) | Forfeit | ||
174 | Rodrigo Melendez (ALB) | Technical Fall | Nicolas Samaniego (CUSE) | 21-5 |
184 | Hamidullah Faqeer (ALB) | Major Decision | Jayandre Boscia (CUSE) | 24-12 |
197 | Joseph Peretta (ALB) | Pin | Cristobal Garcia (CUSE) | 2:36 |
235 | Dominic Wood (ALB) | Pin | Allen Heidt (CUSE) | 1:36 |
285 | Brandon Ress (ALB) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Benjamin Taylor (ALB) | Pin | Alexander Wojcik (CUSE) | 3:52 |
149 | Benjamin Taylor (ALB) | Pin | Joshua Collado (CUSE) | 2:01 |
149 | Travis Shallenberger (CUSE) | Default | Thomas McCuiston (ALB) | 5:00 |
174 | Nick Bronzi (ALB) | Pin | Nicolas Samaniego (CUSE) | 4:21 |
141 | Joshua Collado (CUSE) | Pin | Alex Starace (ALB) | 3:45 |
149 | Klue Thaw (ALB) | Pin | Travis Shallenberger (CUSE) | 2:21 |