University at Albany
18
SUNY - Oneonta (NCAA-D3)
41
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Tristan Hinchcliff (SUNY - Oneonta) | Pin | Anthony Gaetani (ALB) | 1:46 |
133 | Cameron Hinchcliff (SUNY - Oneonta) | Technical Fall | Alex Starace (ALB) | 16-0 |
141 | Klue Thaw (ALB) | Pin | Phillip Venne (SUNY - Oneonta) | 1:05 |
149 | Sean Romanski (ALB) | Pin | Luke Leshaj (SUNY - Oneonta) | 2:00 |
157 | Jack Kohrs (SUNY - Oneonta) | Forfeit | ||
165 | Matt Coffey (SUNY - Oneonta) | Forfeit | ||
174 | Mason Rappold (SUNY - Oneonta) | Forfeit | ||
184 | Aydin DeForest (SUNY - Oneonta) | Pin | Harry Conway (ALB) | 1:01 |
197 | Carson Licastri (SUNY - Oneonta) | Pin | Joseph Peretta (ALB) | 1:10 |
285 | Dominic Wood (ALB) | Pin | Andrew Morris (SUNY - Oneonta) | 2:34 |
University at Albany
23
Keystone College (NCAA-D3)
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Anthony Gaetani (ALB) | Forfeit | ||
133 | Alex Starace (ALB) | Forfeit | ||
141 | Klue Thaw (ALB) | Pin | Justin Santiago (Keystone) | 2:12 |
157 | Sean Romanski (ALB) | Technical Fall | Codi Bomboy (Keystone) | 26-8 |
165 | Dalton Klinges (Keystone) | Forfeit | ||
174 | Mariano Monacelli (Keystone) | Forfeit | ||
184 | James Craig (Keystone) | Pin | Harry Conway (ALB) | 1:35 |
197 | Nero Bono (Keystone) | Pin | Joseph Peretta (ALB) | 3:35 |
285 | Rocco Arduini (Keystone) | Pin | Dominic Wood (ALB) | 5:17 |