Springfield Technical Community College - Women's
0
University of Rhode Island - Women's
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | ||||
110 | ||||
117 | Emily Newton (URIW) | Decision | Jerymar De Jesus (STCCW) | 11:8 |
124 | ||||
131 | ||||
138 | ||||
145 | ||||
160 | ||||
180 | Vanessa Sen (URIW) | Forfeit | ||
207 | Forfeit | |||
240 |
Springfield Technical Community College - Women's
6
University of Connecticut - Women's
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | ||||
110 | ||||
117 | ||||
124 | Jerymar De Jesus (STCCW) | Pin | Natalie Tofanelli (UCONNW) | 00:19 |
131 | ||||
138 | ||||
145 | ||||
160 | ||||
180 | ||||
207 | ||||
240 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jerymar De Jesus (STCCW) | Pin | Lisa Hoang (UCONNW) | 1:18 |
University of Rhode Island - Women's
11
University of Connecticut - Women's
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | ||||
110 | ||||
117 | ||||
124 | Emily Newton (URIW) | Lisa Hoang (UCONNW) | 17-0 | |
131 | ||||
138 | ||||
145 | ||||
160 | ||||
180 | Vanessa Sen (URIW) | Forfeit | ||
207 | ||||
240 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Vanessa Sen (URIW) | Forfeit | Natalie Tofanelli (UCONNW) | |
125 | Emily Newton (URIW) | Pin | Natalie Tofanelli (UCONNW) | 4:09 |