Ottawa University Arizona - Women's
4
Umpqua Community College (NJCAA) - Women's
46
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Maria Angeline Pillejera (Umpqua CC) | Decision | Makayla Lopez (OUAZW) | |
110 | Alyson Ortiz (Umpqua CC) | Pin | Liliana Voakes (OUAZW) | |
117 | Taryn Evans (Umpqua CC) | Major Decision | Josemmidee Moody (OUAZW) | 10-0 |
124 | Vaea LaMoureaux (Umpqua CC) | Pin | Marley Castaneda (OUAZW) | |
131 | Sierra Rieschick (Umpqua CC) | Pin | Terianne Skaggs (OUAZW) | |
138 | Anja Hansen (OUAZW) | Decision | Jesica Williams (Umpqua CC) | 8-5 |
145 | Tarleen Saroya (Umpqua CC) | Major Decision | Ebony Cortez (OUAZW) | 10-0 |
160 | Destiny Ware (Umpqua CC) | Major Decision | Mia Iguado (OUAZW) | 10-0 |
180 | Arianna Mauch (Umpqua CC) | Pin | Quetzali Zacarias (OUAZW) | |
207 | Angelique Trueblood (Umpqua CC) | Pin | Evelynn Coronado (OUAZW) | |
240 | Talia Katzenberger (Umpqua CC) | Pin | Genesee Castro (OUAZW) |
Ottawa University Arizona - Women's
4
Snow College (NJCAA) - Women's
45
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Kinlee Brandley (Snow) | Pin | Makayla Lopez (OUAZW) | |
110 | Rachel Jones (Snow) | Major Decision | Liliana Voakes (OUAZW) | |
117 | Valentina Martinez (Snow) | Major Decision | Josemmidee Moody (OUAZW) | |
124 | Neida Valle (Snow) | Major Decision | Marley Castaneda (OUAZW) | |
131 | Hallie Carter (Snow) | Pin | Terianne Skaggs (OUAZW) | |
138 | Anja Hansen (OUAZW) | Major Decision | Ryee Turnbow (Snow) | 10-0 |
145 | Isabella Morgan (Snow) | Major Decision | Ebony Cortez (OUAZW) | |
160 | Teagan Moss (Snow) | Major Decision | Mia Iguado (OUAZW) | |
180 | Maeli Howard (Snow) | Pin | Quetzali Zacarias (OUAZW) | |
207 | Chloe Colvin (Snow) | Pin | Evelynn Coronado (OUAZW) | |
240 | Arianah Cowgur (Snow) | Pin | Genesee Castro (OUAZW) |
University of Nevada Las Vegas - Women's
22
Snow College (NJCAA) - Women's
29
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Kinlee Brandley (Snow) | Major Decision | Kailey NIa Companero (UNLVW) | 11-0 |
110 | Rachel Jones (Snow) | Major Decision | Krystal Corona (UNLVW) | 10-0 |
117 | Mia Shepard (UNLVW) | Major Decision | Valentina Martinez (Snow) | 12-2 |
124 | Neida Valle (Snow) | Pin | Karla Baeza (UNLVW) | |
131 | Zendell Oribello (UNLVW) | Major Decision | Hallie Carter (Snow) | 10-0 |
138 | Maysa Brown (UNLVW) | Major Decision | Ryee Turnbow (Snow) | 10-0 |
145 | Isabella Morgan (Snow) | Forfeit | ||
160 | Cassandra Freundlich (UNLVW) | Pin | Teagan Moss (Snow) | |
180 | Maili Howard (Snow) | Default | Wyvonnie Fletcher (UNLVW) | |
207 | Renaeh Ureste (UNLVW) | Pin | Chloe Colvin (Snow) | |
240 | Arianah Cowgur (Snow) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
110 | Jaimie Barton (Snow) | Major Decision | Jasmine Oleson (UNLVW) | 11-1 |
117 | Valentina Martinez (Snow) | Major Decision | Karla Baeza (UNLVW) | 10-0 |
124 | Mia Shepard (UNLVW) | Decision | Emily Pasillas (Snow) | 11-8 |
131 | Zendell Oribello (UNLVW) | Major Decision | Valery Ethington (Snow) | 15-5 |
138 | Maysa Brown (UNLVW) | Major Decision | Johana Saavedra-or (Snow) | 10-0 |
160 | Ashlea Larson (Snow) | Pin | Cassandra Freundlich (UNLVW) | |
207 | Renaeh Ureste (UNLVW) | Pin | Maeli Howard (Snow) |
University of Nevada Las Vegas - Women's
11
Umpqua Community College (NJCAA) - Women's
40
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Maria Angeline Pillejera (Umpqua CC) | Major Decision | Kailey NIa Companero (UNLVW) | 13-0 |
110 | Alyson Ortiz (Umpqua CC) | Major Decision | Jasmine Oleson (UNLVW) | 10-0 |
117 | Mia Shepard (UNLVW) | Pin | Taryn Evans (Umpqua CC) | |
124 | Vaea LaMoureaux (Umpqua CC) | Major Decision | Karla Baeza (UNLVW) | 10-0 |
131 | Sierra Rieschick (Umpqua CC) | Decision | Zendell Oribello (UNLVW) | 5-4 |
138 | Jesica Williams (Umpqua CC) | Pin | Maysa Brown (UNLVW) | |
145 | Tarleen Saroya (Umpqua CC) | Forfeit | ||
160 | Destiny Ware (Umpqua CC) | Pin | Cassandra Freundlich (UNLVW) | |
180 | Arianna Mauch (Umpqua CC) | Forfeit | ||
207 | Renaeh Ureste (UNLVW) | Pin | Angelique Trueblood (Umpqua CC) | |
240 | Talia Katzenberger (Umpqua CC) | Forfeit |
Colorado State University - Women's
0
Umpqua Community College (NJCAA) - Women's
53
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Maria Angeline Pillejera (Umpqua CC) | Pin | Caley Kling (CSUW) | |
110 | Alyson Ortiz (Umpqua CC) | Forfeit | ||
117 | Alyson Ortiz (Umpqua CC) | Pin | Yalin Tan (CSUW) | |
124 | Vaea LaMoureaux (Umpqua CC) | Forfeit | ||
131 | Sierra Rieschick (Umpqua CC) | Pin | Taylor Cary (CSUW) | |
138 | Selene Farris (Umpqua CC) | Major Decision | Destiny Henderson (CSUW) | 11-0 |
145 | Tarleen Saroya (Umpqua CC) | Forfeit | ||
160 | Destiny Ware (Umpqua CC) | Pin | Joselin Rodriguez Garay (CSUW) | |
180 | Arianna Mauch (Umpqua CC) | Forfeit | ||
207 | Angelique Trueblood (Umpqua CC) | Forfeit | ||
240 | Talia Katzenberger (Umpqua CC) | Forfeit |
Colorado State University - Women's
3
Snow College (NJCAA) - Women's
49
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Kinlee Brandley (Snow) | Major Decision | Caley Kling (CSUW) | 21-9 |
110 | Jamie Barton (Snow) | Forfeit | ||
117 | Valentina Martinez (Snow) | Major Decision | Yalin Tan (CSUW) | 10-0 |
124 | Emily Pasillas (Snow) | Forfeit | ||
131 | Valery Ethington (Snow) | Major Decision | Taylor Cary (CSUW) | 12-1 |
138 | Johana Saavedra-or (Snow) | Pin | Destiny Henderson (CSUW) | |
145 | Leticia Garcia (Snow) | Decision | Anastacia Fucci (CSUW) | 9-8 |
160 | Ashlea Larson (Snow) | Major Decision | Joselin Rodriguez Garay (CSUW) | 10-0 |
180 | Rachel Johnson (Snow) | Forfeit | ||
207 | Chloe Colvin (Snow) | Forfeit | ||
240 | Chloe Collier (Snow) | Forfeit |
Fresno State University - Women's
1
Snow College (NJCAA) - Women's
53
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Kinlee Brandley (Snow) | Forfeit | ||
110 | Rachel Jones (Snow) | Forfeit | ||
117 | Valentina Martinez (Snow) | Forfeit | ||
124 | Emily Pasillas (Snow) | Forfeit | ||
131 | Hallie Carter (Snow) | Forfeit | ||
138 | Ryee Turnbow (Snow) | Pin | Delilah Lozano (FRESW) | |
145 | Isabella Morgan (Snow) | Pin | Ebony Cardenas (FRESW) | |
160 | Teagan Moss (Snow) | Forfeit | ||
180 | Rachel Johnson (Snow) | Decision | Gabriela Ruacho (FRESW) | 6-4 |
207 | Chloe Colvin (Snow) | Forfeit | ||
240 | Arianah Cowgur (Snow) | Forfeit |
Fresno State University - Women's
0
Umpqua Community College (NJCAA) - Women's
53
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Maria Angeline Pillejera (Umpqua CC) | Forfeit | ||
110 | Alyson Ortiz (Umpqua CC) | Forfeit | ||
117 | Taryn Evans (Umpqua CC) | Forfeit | ||
124 | Vaea LaMoureaux (Umpqua CC) | Forfeit | ||
131 | Sierra Rieschick (Umpqua CC) | Forfeit | ||
138 | Sierra Rieschick (Umpqua CC) | Pin | Delilah Lozano (FRESW) | |
145 | Tarleen Saroya (Umpqua CC) | Pin | Ebony Cardenas (FRESW) | |
160 | Destiny Ware (Umpqua CC) | Forfeit | ||
180 | Arianna Mauch (Umpqua CC) | Default | Gabriela Ruacho (FRESW) | |
207 | Angelique Trueblood (Umpqua CC) | Forfeit | ||
240 | Talia Katzenberger (Umpqua CC) | Forfeit |
Utah Tech University - Women's
29
Snow College (NJCAA) - Women's
14
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
117 | Rachel Jones (Snow) | Major Decision | Rosalie Neville (UTUW) | 10-0 |
124 | Neida Vaile (Snow) | Major Decision | Teya Ielati (UTUW) | 14-4 |
131 | Hallie Carter (Snow) | Pin | Callie Hollingsworth (UTUW) | 1:41 |
138 | Abby French (UTUW) | Default | Leticia Garcia (Snow) | |
145 | Kaleigh McDowell (UTUW) | Pin | Teagan Moss (Snow) | 4:39 |
160 | Kara Noyce (UTUW) | Decision | Alize Acosta (Snow) | 13-10 |
180 | Kaylah Harrison (UTUW) | Forfeit | ||
207 | Arianna Turner (UTUW) | Forfeit | ||
240 | Nakita Gonzales (UTUW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
124 | Johana Orozco (Snow) | Pin | Isabella Edwards (UTUW) | 1:44 |