Fordham University
6
NCWA - Rutgers University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Sultan Mossaddik (NCWA-RUTG) | Pin | Julian Ogawa (FORD) | |
165 | Stuart Glover (NCWA-RUTG) | Pin | Simon Lane (FORD) | |
174 | William Hales (FORD) | Forfeit | ||
235 | Matthew Murri (NCWA-RUTG) | Pin | Nicholas Tudisco (FORD) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
165 | Simon Lane (FORD) | Decision | Shaun Tom (NCWA-RUTG) |
Fordham University
18
Stony Brook University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Justin Dvorak (SBU) | Forfeit | ||
149 | Julian Ogawa (FORD) | Pin | Remy O’Keefe (SBU) | |
157 | Simon Lane (FORD) | Pin | Timothy Wang (SBU) | |
174 | William Hales (FORD) | Pin | Garam Lee (SBU) | |
184 | Tyler Lynde (SBU) | Forfeit | ||
197 | Jaimeson Shea (SBU) | Forfeit | ||
235 | Ismail Mudassar (SBU) | Pin | Nicholas Tudisco (FORD) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Justin Dvorak (SBU) | Pin | Julian Ogawa (FORD) | |
145 | Stephanie Li (SBUW) | Pin | Teagan Hales (FORDW) | |
160 | Mia Marchitto (SBUW) | Pin | Teagan Hales (FORDW) |
NCWA - Rutgers University
42
Stony Brook University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Justin Dvorak (SBU) | Pin | Sultan Mossaddik (NCWA-RUTG) | |
149 | Remy O’Keefe (SBU) | Forfeit | ||
157 | Stuart Glover (NCWA-RUTG) | Pin | Ramsey Heilbron (SBU) | |
165 | Timothy Wang (SBU) | Default | Shaun Tom (NCWA-RUTG) | |
174 | Garam Lee (SBU) | Forfeit | ||
184 | Tyler Lynde (SBU) | Forfeit | ||
197 | Jaimeson Shea (SBU) | Pin | Matthew Murri (NCWA-RUTG) | |
235 | Ismail Mudassar (SBU) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Remy O’Keefe (SBU) | Pin | Sultan Mossaddik (NCWA-RUTG) | |
197 | Tyler Lynde (SBU) | Technical Fall | Matthew Murri (NCWA-RUTG) | 19-4 |
165 | Stuart Glover (NCWA-RUTG) | Technical Fall | Timothy Wang (SBU) | 16-1 |
157 | Stuart Glover (NCWA-RUTG) | Pin | Matthew Viscosi (SBU) |