University of California - Los Angeles - Women's
6
University of California - Riverside - Women's
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Forfeit | |||
110 | Alysa Phattanaphibul (UCLAW) | Pin | Yareli Macias (UCRW) | 01:17 |
117 | Forfeit | |||
124 | Forfeit | |||
131 | Juliet Paiz (UCRW) | Forfeit | ||
138 | Jessica Esquivel (UCRW) | Forfeit | ||
145 | Stephanie Pegueros (UCRW) | Forfeit | ||
160 | Maya Pirkl (UCRW) | Forfeit | ||
180 | ||||
207 | ||||
240 |
University of California - Santa Barbara - Women's
California State University - Northridge - Women's
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | ||||
110 | ||||
117 | ||||
124 | ||||
131 | ||||
138 | ||||
145 | ||||
160 | ||||
180 | ||||
207 | ||||
240 |
Awaiting results input for University of California - Los Angeles - Women's vs. University of California - Santa Barbara - Women's
University of California - Riverside - Women's
24
California State University - Northridge - Women's
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Forfeit | |||
110 | Yareli Macias (UCRW) | Forfeit | ||
117 | Forfeit | |||
124 | Forfeit | |||
131 | Caelin Balansag (CSUNW) | Pin | Juliet Paiz (UCRW) | 01:28 |
138 | Jessika Aceves (UCRW) | Forfeit | ||
145 | Stephanie Pegueros (UCRW) | Pin | Sapphira Powell (CSUNW) | 4:28 |
160 | Maya Pirkl (UCRW) | Forfeit | ||
180 | Forfeit | |||
207 | Forfeit | |||
240 | Forfeit |
University of California - Los Angeles - Women's
6
California State University - Northridge - Women's
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
103 | Forfeit | |||
110 | Alysa Phattanaphibul (UCLAW) | Forfeit | ||
117 | Forfeit | |||
124 | Caelin Balansag (CSUNW) | Forfeit | ||
131 | Forfeit | |||
138 | Forfeit | |||
145 | Sapphira Powell (CSUNW) | Forfeit | ||
160 | Forfeit | |||
180 | Forfeit | |||
207 | Forfeit | |||
240 | Forfeit |
Awaiting results input for University of California - Riverside - Women's vs. University of California - Santa Barbara - Women's