Monmouth University
27
Stony Brook University
14
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | John Dooley (MONM) | Decision | Eric Turzo (SBU) | 13-10 SV1 |
149 | Remy O’Keefe (SBU) | Pin | Jamelle Cockren (MONM) | 2:54 |
157 | Ramsey Heilbron (SBU) | Decision | Jasid DeCastro (MONM) | 14-8 |
165 | Avery Ali (SBU) | Technical Fall | Eric Romero Lopez (MONM) | 15-0 |
174 | Luke Petaccia (MONM) | Forfeit | ||
197 | Natan Da Silva (MONM) | Forfeit | ||
235 | Noah Niemiera (MONM) | Forfeit | ||
285 | Nikko Polycandriotis (MONM) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Remy O’Keefe (SBU) | Pin | Justin Vahdat (MONM) | 1:52 |