Rensselaer Polytechnic Institute
19
Springfield Technical Community College
36
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Todd Sweeney (STCC) | Forfeit | ||
133 | Michael Slass (RPI) | Pin | Gabriel Morales Delgado (STCC) | 3:10 |
141 | Anthony Denier (RPI) | Major Decision | Joshua Javillonar (STCC) | 12-3 |
149 | Aczel Reyes (STCC) | Pin | Jeffrey Steinert (RPI) | 3:00 |
157 | Justin Barr (STCC) | Decision | Andrew Brevot (RPI) | 9-3 |
165 | Spencer Miltimore (STCC) | Pin | Luke LaMagna (RPI) | 3:44 |
174 | Ethan Katz (RPI) | Forfeit | ||
184 | Sean Haas (RPI) | Decision | Johnny Andre (STCC) | 3-1 |
197 | Jolan Martori (STCC) | Decision | Matthew Klein (RPI) | 5-1 |
235 | Parisse Taylor-Williams (STCC) | Pin | Yaseen Nguyen (RPI) | 7-3 |
285 | Dzevat Kolenovic (STCC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Todd Sweeney (STCC) | Pin | Michael Slass (RPI) | 2:04 |
165 | Aczel Reyes (STCC) | Pin | Jonathan Li (RPI) | 1:43 |
165 | Spencer Miltimore (STCC) | Decision | Arcangelo Losee (RPI) | 10-6 |
197 | Yaseen Nguyen (RPI) | Pin | Nathan Tracy (STCC) | 2:24 |
131 | Jerymar De Jesus (STCCW) | Technical Fall | Maia Di Scala (RPIW) | 24-9 |
131 | Jerymar De Jesus (STCCW) | Decision | Maia Di Scala (RPIW) | 8-6 |