The Apprentice School
40
West Chester University
20
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Terrill Parker (APPR) | Forfeit | ||
133 | Thomas Clark (APPR) | Decision | Patrick Procopio (WCU) | 10-7 |
141 | Kyle DeGuzman (APPR) | Pin | Noah Brechbill (WCU) | |
149 | Thomas Mavroudis (WCU) | Technical Fall | James Douglas (APPR) | 20-4 |
157 | Christian Duke (APPR) | Major Decision | Nazmul Islam (WCU) | 13-3 |
165 | Keaton Fischer (WCU) | Pin | David Ales (APPR) | |
174 | Wyatt Haskell (APPR) | Forfeit | Edward Davis (WCU) | |
184 | Riley Ingels (APPR) | Pin | Xavier Aitelmajouh (WCU) | |
197 | Derek Liddle (APPR) | Pin | JeRon Rayam (WCU) | |
235 | Grayson Starrett (APPR) | Forfeit | ||
285 | Spencer Green (APPR) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Terrill Parker (APPR) | Major Decision | James Bounds | 14-2 |
235 | Chris Broderick(Camden) | Pin | Austin Moore (APPR) |
The Apprentice School
54
NCWA - Pennsylvania State University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Terrill Parker (APPR) | Forfeit | ||
133 | Thomas Clark (APPR) | Pin | Thomas Krizek (NCWA-PSU) | |
141 | Kyle DeGuzman (APPR) | Pin | Adam Rougeaux (NCWA-PSU) | |
149 | James Douglas (APPR) | Forfeit | ||
157 | Kyle Cousins (NCWA-PSU) | Pin | Christian Duke (APPR) | |
165 | David Ales (APPR) | Pin | Mark McGonigal (NCWA-PSU) | |
174 | Maxwell Klingensmith (NCWA-PSU) | Pin | Wyatt Haskell (APPR) | |
184 | Riley Ingels (APPR) | Forfeit | ||
197 | Derek Liddle (APPR) | Forfeit | ||
235 | Grayson Starrett (APPR) | Forfeit | ||
285 | Spencer Green (APPR) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Terrill Parker (APPR) | Pin | Thomas Krizek (NCWA-PSU) |
The Apprentice School
26
Marymount University
26
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Terrill Parker (APPR) | Forfeit | ||
133 | Maximillian Connell | Technical Fall | Thomas Clark (APPR) | 20-3 |
141 | Kyle DeGuzman (APPR) | Technical Fall | Jared Galang | 18-2 |
149 | Pahris Petalas | Pin | James Douglas (APPR) | |
157 | Adam Razzaq | Pin | Christian Duke (APPR) | |
165 | Ian Harris | Decision | David Ales (APPR) | 21-17 |
174 | Wyatt Haskell (APPR) | Pin | Joseph Alexander | |
184 | Riley Ingels (APPR) | Pin | Bassem Sliti | |
197 | Joseph Redden | Decision | Derek Liddle (APPR) | 5-3 |
235 | Grayson Starrett (APPR) | Decision | Edgar Ibarra | 6-1 |
285 | Stephen Rodriguea | Decision | Spencer Green (APPR) | 5-2 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Maximillian Connell | Technical Fall | Terrill Parker (APPR) | 21-5 |
149 | Andre Sheppard | Pin | James Douglas (APPR) | |
157 | Pharis Petalas | Technical Fall | Arik Hensley (APPR) | |
235 | Edgar Ibarra | Pin | Austin Moore (APPR) | |
285 | Harry Asencio (WCT) | Pin | Spencer Green (APPR) | |
235 | Grayson Starrett (APPR) | Pin | Keenan Curley (WCT) | |
235 | Austin Moore (APPR) | Pin | Ryan Sullivan (WCT) |
The Apprentice School
17
Garrett Community College
44
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Nicholas Anderson | Technical Fall | Terrill Parker (APPR) | 18-0 |
133 | Camden Hull | Decision | Thomas Clark (APPR) | 14-9 |
141 | Kyle DeGuzman (APPR) | Pin | Macdeiel Marquez | |
149 | Matt Price | Pin | James Douglas (APPR) | |
157 | Brooks Smith | Pin | Arik Hensley (APPR) | |
165 | Everett Nichols | Pin | David Ales (APPR) | |
174 | Wyatt Haskell (APPR) | Pin | Cole Stuchal | |
184 | Braydon Poorbaugh | Forfeit | Derek Liddle (APPR) | |
197 | Drake Bunn | Pin | Riley Ingels (APPR) | |
235 | Grayson Starrett (APPR) | Pin | Kyle Press-Stephens | |
285 | Jacob Beeman | Pin | Austin Moore (APPR) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Thomas Clark (APPR) | Major Decision | James Bound | 14-1 |
141 | James Douglas (APPR) | Technical Fall | Jairome Evans | |
235 | Grayson Starrett (APPR) | Pin | Skye Song (UMBC) |
West Chester University
18
NCWA - Pennsylvania State University
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Forfeit | |||
133 | Patrick Procopio (WCU) | Pin | Thomas Krizek (NCWA-PSU) | 2:33 |
141 | Adam Rougeaux (NCWA-PSU) | Pin | Noah Brechbill (WCU) | 1:09 |
149 | Forfeit | |||
157 | Kyle Cousins (NCWA-PSU) | Technical Fall | Thomas Mavroudis (WCU) | 15-0 |
165 | Keaton Fischer (WCU) | Pin | Matthew Mannino (NCWA-PSU) | 1:04 |
174 | Maxwell Klingensmith (NCWA-PSU) | Forfeit | ||
184 | Forfeit | |||
197 | JeRon Rayam (WCU) | Forfeit | ||
235 | Forfeit | |||
285 | Forfeit |
West Chester University
10
Marymount University
44
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Forfeit | |||
133 | Max Connell | Decision | Patrick Procopio (WCU) | 14-12 |
141 | Noah Brechbill (WCU) | Major Decision | Jarred Galang | 13-4 |
149 | Pahris Petalas | Technical Fall | Thomas Mavroudis (WCU) | 22-7 |
157 | Adam Razzaq | Pin | Nazmul Islam (WCU) | 2:12 |
165 | Keaton Fischer (WCU) | Pin | Ian Harris | 3:40 |
174 | Joseph Alesander | Forfeit | ||
184 | Bassem Sliti | Forfeit | ||
197 | Joseph Redden | Pin | JeRon Rayam (WCU) | 6:12 |
235 | Edgar Ibara | Forfeit | ||
285 | Steven Rodriguez | Forfeit |
Slippery Rock University
41
Williamson College of the Trades
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Pin | Nathan Gill (WCT) | 1:39 |
133 | Forfeit | |||
141 | Liam Kernan (WCT) | Pin | Dominic Frollo (SRU) | 1:21 |
149 | Brett Thompson (SRU) | Pin | Brandon Fredericksdorf (WCT) | 2:38 |
157 | Ryan Long (SRU) | Pin | Ali Cheeks (WCT) | 3:31 |
165 | Keith Brubach (SRU) | Technical Fall | Mike Kling (WCT) | 19-3 |
174 | Steven Green (SRU) | Pin | Jayson Tokolics (WCT) | 1:45 |
184 | Drew Palochak (SRU) | Pin | Maddox Hignett (WCT) | 1:56 |
197 | Forfeit | |||
235 | Michael Kreinbucher (SRU) | Pin | Keenan Curley (WCT) | 2:27 |
285 | Harry Asencio (WCT) | Forfeit |
Slippery Rock University
46
University of Maryland - Baltimore County
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Forfeit | ||
133 | Forfeit | |||
141 | Dominic Frollo (SRU) | Technical Fall | Maximo Pasquier (UMBC) | 21-6 |
149 | Brett Thompson (SRU) | Pin | Jarell Gurley (UMBC) | 3:30 |
157 | Ryan Long (SRU) | Forfeit | ||
165 | Keith Brubach (SRU) | Technical Fall | Trevor Campbell (UMBC) | 17-2 |
174 | Steven Green (SRU) | Pin | Carlos Del Rio (UMBC) | 0:56 |
184 | Drew Palochak (SRU) | Pin | Carson Becker (UMBC) | 1:16 |
197 | Michael Kreinbucher (SRU) | Forfeit | ||
235 | Forfeit | |||
285 | Skye Song (UMBC) | Forfeit |
Slippery Rock University
23
Camden Community College
31
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Stinger | Pin | Jake Stetz (SRU) | 4:16 |
133 | Gismondi | Forfeit | ||
141 | Dominic Frollo (SRU) | Technical Fall | Jameson | 17-2 |
149 | Kaliamouris | Decision | Brett Thompson (SRU) | 7-6 |
157 | Helder | Pin | Ryan Long (SRU) | 2:11 |
165 | Keith Brubach (SRU) | Pin | Faldetta | 2:58 |
174 | Steven Green (SRU) | Pin | Bochenksi | 2:38 |
184 | Drew Palochak (SRU) | Pin | Crysler | 2:06 |
197 | Valentin | Major Decision | Braiden Beachel (SRU) | 18-5 |
235 | evangelista | Pin | Michael Kreinbucher (SRU) | 6:31 |
285 | Broderick | Forfeit |
Slippery Rock University
36
Marymount University
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Forfeit | ||
133 | Connell | Forfeit | ||
141 | Galang | Forfeit | ||
149 | Tedrow | Pin | Travis Tedrow (SRU) | 1:08 |
157 | Brett Thompson (SRU) | Technical Fall | Razzaq | 15-0 |
165 | Ryan Long (SRU) | Pin | Harris | 0:58 |
174 | Keith Brubach (SRU) | Pin | Alexander | 0:12 |
184 | Steven Green (SRU) | Pin | Sliti | 1:27 |
197 | Drew Palochak (SRU) | Decision | Redden | 7-4 |
235 | Michael Kreinbucher (SRU) | Major Decision | Ibarra | 10-2 |
285 | Ramierez | Forfeit |