Vanguard University (NCAA Transition)
45
Fresno State University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | RJ Villegas (VAN) | Pin | Gabriel Martinez (FRES) | 0:59 |
141 | Fernando Barreto JR (VAN) | Pin | Christian Saldana (FRES) | 1:49 |
149 | Malikhi Espiritu (VAN) | Technical Fall | William Wareham (FRES) | 23-8 |
157 | Rafael Marquez (VAN) | Pin | Damian Galvan (FRES) | 1:05 |
165 | Mason Hernandez (VAN) | Forfeit | ||
174 | Marquize Brown (VAN) | Forfeit | ||
184 | Keagen Kroeger (VAN) | Pin | Jason Briseno (FRES) | 0:29 |
197 | Owen Krieger (FRES) | Forfeit | ||
285 | Roman Torres (VAN) | Major Decision | Michael Brent (FRES) | 20-6 |
Menlo College (NCAA Transition)
58
Fresno State University
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Elijah Valencia (MENLO) | Pin | Gabriel Martinez (FRES) | 1:01 |
133 | Noah Messman (MENLO) | Forfeit | ||
141 | Jeramiah Steele (MENLO) | Pin | Christian Saldana (FRES) | 0:23 |
149 | Noah Elliott (MENLO) | Pin | William Wareham (FRES) | 0:35 |
157 | Ezekiel Lara (MENLO) | Pin | Damian Galvan (FRES) | 2:39 |
165 | John Quinonez (MENLO) | Forfeit | ||
174 | Carson Howell (MENLO) | Forfeit | ||
184 | Scott Beadles (MENLO) | Pin | Jason Briseno (FRES) | 0:21 |
197 | Diego Morales (MENLO) | Pin | Owen Krieger (FRES) | 3:46 |
285 | Emitt Mercado (MENLO) | Major Decision | Michael Brent (FRES) | 10-1 |
Fresno State University
6
Westcliff University (NAIA)
36
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Jesus Brecamontes (Westcliff) | Pin | Gabriel Martinez (FRES) | |
141 | Anthony Tamay (Westcliff) | Pin | Christian Saldana (FRES) | |
149 | Santiago Pacheco (Westcliff) | Pin | William Wareham (FRES) | |
165 | Thomas Venezia (Westcliff) | Pin | Damian Galvan (FRES) | |
184 | Darin Ito (Westcliff) | Pin | Jason Briseno (FRES) | |
197 | Owen Krieger (FRES) | Pin | Caiman Garcia (Westcliff) | |
285 | Gabriel Rangel (Westcliff) | Pin | Michael Brent (FRES) |
Menlo College (NCAA Transition)
51
Westcliff University (NAIA)
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Elijah Valencia (MENLO) | Forfeit | ||
133 | Jeramiah Steele (MENLO) | Pin | Jesus Bracamonte (Westcliff) | 1:50 |
141 | Noah Messman (MENLO) | Decision | Santiago Pacheco (Westcliff) | 4-3 |
149 | Noah Elliott (MENLO) | Forfeit | ||
157 | Ezekiel Lara (MENLO) | Forfeit | ||
165 | John Quinonez (MENLO) | Pin | Thomas Venezia (Westcliff) | 6:29 |
174 | Carson Howell (MENLO) | Forfeit | ||
184 | Maximus Zamora (MENLO) | Pin | Davin Ito (Westcliff) | 2:38 |
197 | Diego Morales (MENLO) | Pin | Caiman Garcia (Westcliff) | 1:46 |
285 | Gabriel Rangel (Westcliff) | Pin | Emitt Mercado (MENLO) | 1:05 |
Menlo College (NCAA Transition)
30
Vanguard University (NCAA Transition)
20
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Elijah Valencia (MENLO) | Forfeit | ||
133 | Noah Messman (MENLO) | Decision | RJ Villegas (VAN) | 10-3 |
141 | Fernando Barreto JR (VAN) | Technical Fall | Logan Avina-Barajas (MENLO) | 21-6 |
149 | Noah Elliott (MENLO) | Technical Fall | Malikhi Espiritu (VAN) | 19-4 |
157 | Ezekiel Lara (MENLO) | Major Decision | Caidence Turner (VAN) | 17-3 |
165 | Richard Motas (VAN) | Decision | John Quinonez (MENLO) | 12-5 |
174 | Marquize Brown (VAN) | Pin | Carson Howell (MENLO) | 2:50 |
184 | Maximus Zamora (MENLO) | Pin | Keagen Kroeger (VAN) | 4:22 |
197 | Diego Morales (MENLO) | Forfeit | ||
285 | Roman Torres (VAN) | Pin | Emitt Mercado (MENLO) | 5:31 |
Vanguard University (NCAA Transition)
32
Westcliff University (NAIA)
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | RJ Villegas (VAN) | Technical Fall | Jesus Bracamonte (Westcliff) | 17-0 |
141 | Fernando Barreto JR (VAN) | Pin | Anthony Tamay (Westcliff) | 1:05 |
149 | Malikhi Espiritu (VAN) | Decision | Santiago Pacheco (Westcliff) | 17-11 |
157 | Caidence Turner (VAN) | Forfeit | ||
165 | Mason Hernandez (VAN) | Decision | Thomas Venezia (Westcliff) | 12-5 |
174 | Marquize Brown (VAN) | Forfeit | ||
184 | Keagen Kroeger (VAN) | Decision | Davin Ito (Westcliff) | 4-1 SV1 |
197 | Caiman Garcia (Westcliff) | Forfeit | ||
285 | Gabriel Rangel (Westcliff) | Decision | Roman Torres (VAN) | 4-0 |