Ottawa University Arizona - Women's
40
Grays Harbor College - Women's
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Jennifer Alcott (OUAZW) | Pin | Aliya Hammons (GHCW) | 0:27 |
116 | Hermelinda Mendoza (OUAZW) | Pin | Aleyda Rodriguez (GHCW) | 1:38 |
123 | LyQualah Kinsey (OUAZW) | Pin | Julian Yates (GHCW) | 3:44 |
130 | Jasmin Soc-Lopez (OUAZW) | Forfeit | ||
136 | Taliyah Armstrong (OUAZW) | Pin | Marinthia Mendoza (GHCW) | 1:31 |
143 | Danielle Rond (GHCW) | Pin | Iyanla Thomas (OUAZW) | 3:43 |
155 | Julia Mata (OUAZW) | Forfeit | ||
170 | Cheyenne Williams (OUAZW) | Major Decision | Katie Gakin (GHCW) | 15-2 |
191 | Renaeh Ureste (GHCW) | Pin | Trinity Robinson (OUAZW) | 0:19 |
235 | JoJera Dodge (GHCW) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
116 | Jennifer Alcott (OUAZW) | Pin | Caley Kling (CSUW) | |
170 | Julia Mata (OUAZW) | Decision | Georgianna Ustaszewski (GHCW) | |
170 | Georgianna Ustaszewski (GHCW) | Pin | Savanna Barroso (OUAZW) |
Grays Harbor College - Women's
36
Washington State University - Women's
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Aliya Hammons (GHCW) | Forfeit | ||
116 | Aleyda Rodriguez (GHCW) | Pin | Annika Arriola (WSUW) | 1:50 |
123 | Julian Yates (GHCW) | Forfeit | ||
130 | Octavia Johnson (WSUW) | Forfeit | ||
136 | Julie Wilson (WSUW) | Pin | Marinthia Mendoza (GHCW) | 1:17 |
143 | Petra Bernsten (WSUW) | Pin | Danielle Rond (GHCW) | 4:27 |
155 | Marie Marbet (WSUW) | Forfeit | ||
170 | Katie Gakin (GHCW) | Pin | Sarah Plummer (WSUW) | 1:19 |
191 | Megan Webster (GHCW) | Pin | Mariama Jobe (WSUW) | 2:03 |
235 | JoJera Dodge (GHCW) | Pin | Marianna Mendoza-Jimenez (WSUW) | 0:38 |
Ottawa University Arizona - Women's
42
Washington State University - Women's
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
109 | Jennifer Alcott (OUAZW) | Forfeit | ||
116 | Hermelinda Mendoza (OUAZW) | Pin | Annika Arriola (WSUW) | 0:21 |
123 | LyQualah Kinsey (OUAZW) | Forfeit | ||
130 | Jasmin Soc-Lopez (OUAZW) | Forfeit | ||
136 | Julie Wilson (WSUW) | Pin | Taliyah Armstrong (OUAZW) | 4:37 |
143 | Petra Bernsten (WSUW) | Pin | Iyanla Thomas (OUAZW) | 1:04 |
155 | Julia Mata (OUAZW) | Pin | Marie Marbet (WSUW) | 0:27 |
170 | Cheyenne Williams (OUAZW) | Pin | Sarah Plummer (WSUW) | 1:08 |
191 | Trinity Robinson (OUAZW) | Pin | Mariama Jobe (WSUW) | 0:38 |
235 | Marianna Mendoza-Jimenez (WSUW) | Forfeit |