NCWA - Life University
15
Life U (NAIA B-Team)
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Thomas Young (NCWA-LIFE) | Forfeit | ||
149 | Jeremiah Dawson (NCWA-LIFE) | Decision | Jacob Johnson (NAIA-LIFE B) | 5-4 |
165 | Logan Reaves (NCWA-LIFE) | Forfeit | ||
174 | Jason Andrews (NAIA-LIFE B) | Forfeit | ||
184 | Furman Smith (LIFE B) | Decision | Zachery Smith (NCWA-LIFE) | 10-7 |
285 | Taijon Brawner (NAIA LIFE B) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
174 | Logan Reaves (NCWA-LIFE) | Pin | Jason Andrews (NAIA-LIFE B) | 2:04 |
285 | William Abbott (NCWA-LIFE) | Default | Taijon Brawner (NAIA LIFE B) | 1:43 |