NCWA - Life University
48
Kennesaw State University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jairon Jarrett (KENN) | Pin | Thomas Young (NCWA-LIFE) | |
133 | Adil Sardar (KENN) | Forfeit | ||
141 | Ethan Sellers (NCWA-LIFE) | Pin | Abass Diaby (KENN) | |
157 | Enrique Santana (NCWA-LIFE) | Pin | Victor Gomez (KENN) | |
165 | Jaden New (NCWA-LIFE) | Forfeit | ||
174 | Connor Edwards (NCWA-LIFE) | Pin | Brandon Mitchell (KENN) | |
184 | Noah Flisser (NCWA-LIFE) | Forfeit | ||
197 | Bryan Canedo (NCWA-LIFE) | Pin | Andrew Moreau (KENN) | |
235 | Josh Oyeneye (NCWA-LIFE) | Forfeit | ||
285 | Ted-Spencer Dacus (NCWA-LIFE) | Disqualification | Ezekial Shabazz (KENN) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Camron Crump (NCWA-LIFE) | Technical Fall | Abass Diaby (KENN) | 20-3 |
174 | Jaden New (NCWA-LIFE) | Pin | Brandon Mitchell (KENN) | |
285 | Josh Oyeneye (NCWA-LIFE) | Pin | Ezekial Shabazz (KENN) |