Montclair State University
20
Union College of New Jersey (NJCAA)
33
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Brian Akridge (Union County) | Forfeit | ||
133 | Salvatore Randazzo (Union County) | Forfeit | ||
141 | Pin | Levaughn Wilson-Reid (Union County) | 1:09 | |
149 | Jack Higuera Justo (Union County) | Pin | Omar Ibrahim (MNTC) | 4:37 |
157 | Major Decision | Griffin Jones (Union County) | 15-3 | |
165 | Chris Gomez (Union County) | Forfeit | ||
174 | Christian Ramos (Union County) | Decision | 9-6 | |
184 | Danny Taloustan (MNTC) | Pin | Vito Giannetta (Union County) | 1:31 |
197 | Kevin Zuniga (MNTC) | Major Decision | David Quintanilla (Union County) | 15-4 |
285 | Brian Moyer Jr. (Union County) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
197 | Devyn Edmondson (Union County) | Technical Fall | Marcus Garcia (MNTC) | 19-3 |
149 | Braulio Junior Villafana (Union County) | Pin | Omar Ibrahim (MNTC) | 0:50 |
174 | Chris Gomez (Union County) | Default | 12-3 |