Menlo College (NCAA Transition)
15
Colorado Mesa University (NCAA-D2)
25
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Dayson Torgerson (Colorado Mesa) | Decision | Elijah Valencia (MENLO) | 6-0 |
133 | Oran Huff (Colorado Mesa) | Major Decision | Noah Messman (MENLO) | 10-0 |
141 | Denim Torgerson (Colorado Mesa) | Pin | Logan Avina-Barajas (MENLO) | 1:07 |
149 | Brant Porter (MENLO) | Decision | Alex Castaneda (Colorado Mesa) | 12-10 |
157 | Ryan Wheeler (Colorado Mesa) | Pin | Ezekiel Lara (MENLO) | 1:28 |
165 | Seth Borba (MENLO) | Decision | William Moneypenny (Colorado Mesa) | 7-4 |
174 | Ledger Petracek (MENLO) | Decision | Alexander Holguin (Colorado Mesa) | 8-6 |
184 | Maximus Zamora (MENLO) | Decision | Jason Bynarowicz (Colorado Mesa) | 6-4 |
197 | Diego Morales (MENLO) | Decision | Gabriel Carranza (Colorado Mesa) | 9-3 |
285 | Tyler Doyle (Colorado Mesa) | Pin | Emitt Mercado (MENLO) | 6:22 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Ethan Guillermo (MENLO) | Decision | Tanner Stone (Colorado Mesa) | 4-2 |
149 | Noah Elliott (MENLO) | Decision | Sammy Mobly (Colorado Mesa) | 8-3 |
285 | Ruben Samuelson (Colorado Mesa) | Pin | Cole Steketee (MENLO) | 6:40 |