Liberty University
45
West Virginia Tech (NAIA)
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Aiden Scheeringa (LIB) | Pin | Jayden Rouse (WV Tech) | |
133 | Blaise Verdino (LIB) | Technical Fall | Jathan Roby (WV Tech) | 17-1 |
141 | Garrett Good (LIB) | Technical Fall | Corbyn Cunningham (WV Tech) | 15-0 |
149 | Troy Harris (WV Tech) | Pin | Lucas Viana (LIB) | |
157 | Matox Allen (LIB) | Forfeit | ||
165 | Drake Bowers (LIB) | Pin | Nicholas Vincent (WV Tech) | |
174 | Ryan Turney (WV Tech) | Decision | Ronald Black (LIB) | 13-6 |
184 | Paul Moore (LIB) | Pin | Alexander Tempus (WV Tech) | |
197 | Gabriel Hayes (LIB) | Technical Fall | Jackson Evers (WV Tech) | 15-0 |
285 | Wade Wheeler (LIB) | Default | Maxwell Underwood (WV Tech) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
174 | Nicholas DaSilva (WV Tech) | Decision | Caleb Ives (LIB) | 6-5 |
285 | Joshua Herrmann (LIB) | Pin | William Stricklan (WV Tech) |