Grays Harbor College
46
Big Bend Community College
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Donnie Krissak (GHC) | Major Decision | Gage Nelson (BBC) | 9-0 |
133 | Noah Cortez (GHC) | Pin | Yahir Morales (BBC) | |
141 | Dominic Martinez (BBC) | Pin | Jesus Gomez (GHC) | |
149 | Elijah Gandert (GHC) | Pin | 1:07 | |
157 | Colton Duncan (GHC) | Technical Fall | Mark Martinez (BBC) | 21-6 |
165 | Cory Morrison (GHC) | Forfeit | ||
174 | Taten Rengel (BBC) | Pin | Ryan Cummings (GHC) | 2:47 |
184 | Desmond Bowers (GHC) | Forfeit | ||
197 | Dalton Swayze (GHC) | Pin | Calvin Syverson (BBC) | |
235 | Lucus Ashley (GHC) | Pin | Paul Jones (BBC) | |
285 | William Christman (GHC) | Pin | Matthew Keyser (BBC) |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Braden McNeff (BBC) | Pin | Diego Flores-Perdaris (GHC) | 0:45 |
Grays Harbor College
58
Western Washington University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Donnie Krissak (GHC) | Forfeit | ||
133 | Noah Cortez (GHC) | Forfeit | ||
141 | Jesus Gomez (GHC) | Forfeit | ||
149 | Elijah Gandert (GHC) | Pin | Gabe Duchesneau (WWU) | |
157 | Colton Duncan (GHC) | Major Decision | Hugo Swangstu (WWU) | 20-6 |
165 | Ian McAbee (WWU) | Forfeit | ||
174 | Ryan Cummings (GHC) | Pin | Kyle Huard (WWU) | |
184 | Desmond Bowers (GHC) | Forfeit | ||
197 | Dalton Swayze (GHC) | Pin | Camden Bach (WWU) | |
235 | Lucus Ashley (GHC) | Forfeit | ||
285 | William Christman (GHC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Tatum Pine (GHCW) | Pin | Toby Cobb (WWUW) | 2:01 |
133 | Diego Flores-Perdaris (GHC) | Pin | William Sit (WWU) | |
149 | Trey Rego (GHC) | Pin | Aidan Wuth (WWU) |