Liberty University
40
Sussex County CC (NJCAA)
8
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Aiden Scheeringa (LIB) | Decision | Roman Citro (Sussex County CC) | 7-3 |
133 | Blaise Verdino (LIB) | Technical Fall | Chris Casale (Sussex County CC) | 17-1 |
141 | Michael VanderMeulen (Sussex County CC) | Technical Fall | Rcey Ortega (LIB) | 15-0 |
149 | Thaylor Sibblies (Sussex County CC) | Decision | Garrett Good (LIB) | 4-1 SV1 |
157 | Matox Allen (LIB) | Pin | Carlos Delgado (Sussex County CC) | 2:26 |
165 | Drake Bowers (LIB) | Technical Fall | Aidan Hallowich (Sussex County CC) | 18-2 |
174 | Syler Weber (LIB) | Decision | Jose Alvarenga Giron (Sussex County CC) | 12-5 |
184 | Paul Moore (LIB) | Pin | Shawn Pawlowski (Sussex County CC) | 3:45 |
197 | Gabriel Hayes (LIB) | Forfeit | ||
285 | Wade Wheeler (LIB) | Forfeit |
Liberty University
18
Ithaca College (NCAA-D3)
35
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Aiden Scheeringa (LIB) | Technical Fall | Cosmo Damiani (Ithaca) | 15-0 |
133 | Tomah Gummow (Ithaca) | Forfeit | ||
141 | Isaias Torres (Ithaca) | Pin | Rcey Ortega (LIB) | 0:57 |
149 | Wenchard Pierre-Louis (Ithaca) | Pin | Garrett Good (LIB) | 2:48 |
157 | Matox Allen (LIB) | Major Decision | Akio Sanders (Ithaca) | 12-1 |
165 | Konrad Parker (Ithaca) | Technical Fall | Drake Bowers (LIB) | 19-4 |
174 | Jackson Gray (Ithaca) | Pin | Ronald Black (LIB) | 1:24 |
184 | Jake Jones (Ithaca) | Pin | Paul Moore (LIB) | 3:45 |
197 | Gabriel Hayes (LIB) | Decision | Eamon Callaghan (Ithaca) | 3-2 |
285 | Wade Wheeler (LIB) | Pin | Charlie Turner (Ithaca) | 1:43 |
Liberty University
15
Centenary University (NCAA-D3)
35
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jack Thode (Centenary) | Pin | Aiden Scheeringa (LIB) | 5:08 |
133 | Daniel Haws (Centenary) | Technical Fall | Aidan Cali (LIB) | 15-0 |
141 | Joseph Innamorato (Centenary) | Pin | Rcey Ortega (LIB) | 2:06 |
149 | Xavier Pena (Centenary) | Technical Fall | Garrett Good (LIB) | 22-6 |
157 | Matox Allen (LIB) | Pin | Gavin Denise (Centenary) | 2:22 |
165 | Mark Venson (Centenary) | Major Decision | Drake Bowers (LIB) | 10-0 |
174 | Reece Smith (Centenary) | Decision | Syler Weber (LIB) | 5-3 |
184 | Tim Pawlicki (Centenary) | Pin | Paul Moore (LIB) | 2:19 |
197 | Gabriel Hayes (LIB) | Decision | Aaron Llanas (Centenary) | 4-1 |
285 | Wade Wheeler (LIB) | Forfeit |
Liberty University
0
Messiah University (NCAA-D3) - B
51
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Austin Jeffrey (Messiah) | Forfeit | ||
133 | Matthew Caesy (Messiah) | Forfeit | ||
141 | Caiden Heller (Messiah) | Forfeit | ||
149 | Jacob Cunningham (Messiah) | Technical Fall | Lucas Viana (LIB) | 21-5 |
157 | Abel Brunk (Messiah) | Pin | Jelcey Marte (LIB) | 6:16 |
165 | Noah Rice (Messiah) | Pin | Miguel Betancourt (LIB) | 1:44 |
174 | Charles Lepage (Messiah) | Forfeit | ||
184 | Andrew Kozubal (Messiah) | Major Decision | Josiah Foss (LIB) | 19-7 |
197 | Nick Montanye (Messiah) | Decision | Caleb Ives (LIB) | 6-0 |
285 | Isaiah Durham (Messiah) | Decision | Tyirek Jackson (LIB) | 5-2 SV1 |