University of South Carolina
42
University of Tennessee
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Serenity Jenkins (SCAR) | Forfeit | ||
141 | Steven Dindl (SCAR) | Forfeit | ||
157 | Carmelo Crisafulli (SCAR) | Pin | Brady McMillian (UTK) | |
165 | Jacob (JJ) Herninko (SCAR) | Pin | Holden Roaten (UTK) | |
174 | Sean Barrett (UTK) | Decision | Luke Porterfield (SCAR) | 10-5 |
184 | Jossam Talde (SCAR) | Pin | Parker Wyatt (UTK) | |
197 | Aaron Coverdell (SCAR) | Forfeit | ||
235 | Daniel Morales Jr (SCAR) | Forfeit |
University of South Carolina
36
University of Georgia
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Steven Dindl (SCAR) | Pin | Joshua Kang (UGA) | |
157 | Carmelo Crisafulli (SCAR) | Forfeit | ||
165 | Dylan Lobdell (UGA) | Pin | Jacob (JJ) Herninko (SCAR) | |
174 | Luke Porterfield (SCAR) | Forfeit | ||
184 | Regan Mitchell (SCAR) | Pin | Elijah Castillo (UGA) | |
197 | Daniel Morales Jr (SCAR) | Technical Fall | Allan Gramajo (UGA) | 18-3 |
235 | Aaron Coverdell (SCAR) | Decision | Michael Erfani (UGA) | 14-7 |
University of South Carolina
42
Clemson University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Jack Nathan (CLEM) | Forfeit | ||
141 | Steven Dindl (SCAR) | Forfeit | ||
157 | Carmelo Crisafulli (SCAR) | Forfeit | ||
165 | Jacob (JJ) Herninko (SCAR) | Pin | Miles McFadden (CLEM) | |
174 | Luke Porterfield (SCAR) | Forfeit | ||
184 | Regan Mitchell (SCAR) | Pin | Justin Vlahopoulos (CLEM) | |
197 | Daniel Morales Jr (SCAR) | Forfeit | ||
235 | Aaron Coverdell (SCAR) | Forfeit | ||
285 | Charles Morrison (CLEM) | Forfeit |
Clemson University
12
University of Tennessee
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Jack Nathan (CLEM) | Forfeit | ||
157 | Brady McMillian (UTK) | Forfeit | ||
165 | Holden Roaten (UTK) | Pin | Miles McFadden (CLEM) | |
184 | Sean Barrett (UTK) | Pin | Justin Vlahopoulos (CLEM) | |
197 | Parker Wyatt (UTK) | Forfeit | ||
285 | Charles Morrison (CLEM) | Forfeit |
Clemson University
12
University of Georgia
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Jack Nathan (CLEM) | Forfeit | ||
149 | Joshua Kang (UGA) | Forfeit | ||
165 | Dylan Lobdell (UGA) | Pin | Miles McFadden (CLEM) | |
184 | Elijah Castillo (UGA) | Pin | Justin Vlahopoulos (CLEM) | |
235 | Michael Erfani (UGA) | Forfeit | ||
285 | Charles Morrison (CLEM) | Forfeit |
University of Tennessee
6
University of Georgia
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Joshua Kang (UGA) | Pin | Brady McMillian (UTK) | |
165 | Holden Roaten (UTK) | Pin | Graham Wingate (UGA) | |
174 | Dylan Lobdell (UGA) | Pin | Sean Barrett (UTK) | |
184 | Elijah Castillo (UGA) | Pin | Parker Wyatt (UTK) | |
197 | Allan Gramajo (UGA) | Forfeit | ||
235 | Michael Erfani (UGA) | Forfeit |