Springfield Technical Community College
60
University of Rhode Island
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Todd Sweeney (STCC) | Forfeit | ||
133 | Miguel Delgado (STCC) | Forfeit | ||
141 | Justin Muller (STCC) | Forfeit | ||
149 | Joshua Javillonar (STCC) | Pin | Adam Belhaouz (URI) | 1:00 |
157 | Aczel Reyes (STCC) | Pin | Paolo Montelbano (URI) | 2:00 |
165 | Spencer Miltimore (STCC) | Pin | Kelvin Glean (URI) | 2:00 |
174 | Jolan Martori (STCC) | Forfeit | ||
184 | Johnny Andre (STCC) | Andrew Downey (URI) | 1:30 | |
197 | Nathan Tracy (STCC) | Forfeit | ||
235 | Christopher Perez (STCC) | Forfeit | ||
285 | William Randall (URI) | Decision | Dzevat Kolenovic (STCC) | 6-1 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Justin Muller (STCC) | Pin | Adam Belhaouz (URI) | 1:38 |
149 | Joshua Javillonar (STCC) | Pin | Paolo Montelbano (URI) | 1:25 |
149 | Miguel Delgado (STCC) | Pin | Adam Belhaouz (URI) | 2:50 |
117 | Emily Newton (URIW) | Decision | Jerymar De Jesus (STCCW) | 8-5 |
180 | Vanessa Sen (URIW) | Forfeit |
Springfield Technical Community College
65
Fordham University
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Todd Sweeney (STCC) | Forfeit | ||
133 | Justin Muller (STCC) | Forfeit | ||
141 | Joshua Javillonar (STCC) | Forfeit | ||
149 | Aczel Reyes (STCC) | Pin | Julian Ogawa (FORD) | 2:13 |
157 | Justin Barr (STCC) | Technical Fall | Isaac Badell-Riviere (FORD) | 22-1 |
165 | Spencer Miltimore (STCC) | Pin | Kyle Lien (FORD) | 2:00 |
174 | Jolan Martori (STCC) | Forfeit | ||
184 | Johnny Andre (STCC) | Pin | Dimitrios Couluris (FORD) | 1:30 |
197 | Nathan Tracy (STCC) | Forfeit | ||
235 | Parisse Taylor-Williams (STCC) | Pin | Nicholas Tudisco (FORD) | 2:58 |
285 | Dzevat Kolenovic (STCC) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | Nicholas Tudisco (FORD) | Pin | Christopher Perez (STCC) | 1:38 |
149 | Julian Ogawa (FORD) | Pin | Joshua Javillonar (STCC) | 4:45 |
University of Rhode Island
12
Fordham University
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | ||||
149 | Julian Ogawa (FORD) | Technical Fall | Adam Belhaouz (URI) | 18-2 |
157 | Isaac Badell-Riviere (FORD) | Pin | Paolo Montelbano (URI) | 2:00 |
165 | Kelvin Glean (URI) | Pin | Kyle Lien (FORD) | 2:00 |
174 | ||||
184 | Dimitrios Couluris (FORD) | Pin | Andrew Downey (URI) | 2:45 |
197 | ||||
235 | ||||
285 | William Randall (URI) | Pin | Nicholas Tudisco (FORD) | 2:00 |
Springfield Technical Community College
60
Yale University
3
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | todd | Forfeit | ||
133 | Justin Muller (STCC) | Forfeit | ||
141 | Joshua Javillonar (STCC) | Forfeit | ||
149 | Aczel Reyes (STCC) | Forfeit | ||
157 | Justin Barr (STCC) | Forfeit | ||
165 | Spencer Miltimore (STCC) | Forfeit | ||
174 | Kyle Levesque (YALE) | Decision | Jolan Martori (STCC) | 4-2 |
184 | Johnny Andre (STCC) | Forfeit | ||
197 | Nathan Tracy (STCC) | Pin | Hakob Chakhoyan (YALE) | 2:00 |
235 | Edgar Hernandez (STCC) | Forfeit | ||
285 | Dzevat Kolenovic (STCC) | Forfeit |
University of Rhode Island
18
Yale University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | ||||
149 | Adam Belhaouz (URI) | Forfeit | ||
157 | Paolo Montelbano (URI) | Forfeit | ||
165 | ||||
174 | Kyle Levesque (YALE) | Pin | Kelvin Glean (URI) | 1:00 |
184 | Hakob Chakhoyan (YALE) | Pin | Andrew Downey (URI) | 2:45 |
197 | ||||
235 | ||||
285 | William Randall (URI) | Forfeit |
Fordham University
24
Yale University
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | ||||
133 | ||||
141 | ||||
149 | Julian Ogawa (FORD) | Forfeit | ||
157 | Isaac Badell-Riviere (FORD) | Forfeit | ||
165 | Kyle Lien (FORD) | Forfeit | ||
174 | Kyle Levesque (YALE) | Forfeit | ||
184 | Hakob Chakhoyan (YALE) | Decision | Dimitrios Couluris (FORD) | 10-8 |
197 | ||||
235 | Nicholas Tudisco (FORD) | Forfeit | ||
285 |