Grand Canyon University
43
University of Arizona
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Ryan Garcia (GCU) | Major Decision | Carlos Armando Burton (ZONA) | 13-3 |
141 | Jack Liiste (GCU) | Decision | Aeneas Lewis (ZONA) | 12-8 |
149 | Jack Barcellona (GCU) | Forfeit | ||
157 | Jacob Waltersdorf (GCU) | Forfeit | ||
165 | Erick Bermudez (GCU) | Forfeit | ||
174 | Tyler Scott (GCU) | Forfeit | ||
184 | John Duggan (GCU) | Forfeit | ||
197 | Anthony Kearney (GCU) | Pin | Henry Sullivan (ZONA) | 6-1 |
235 | Mark Coopershlyak (ZONA) | Forfeit |
Grand Canyon University - Women's
18
University of Arizona - Women's
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
117 | Payton Brooks-Cosby (GCUW) | Forfeit | ||
124 | Marisol Peña (GCUW) | Forfeit | ||
138 | Iris Lyman (ZONAW) | Forfeit | ||
145 | Mirina Enderlin (ZONAW) | Pin | Keysimar Nieves Gaud (GCUW) | |
207 | Prisila Vela (GCUW) | Forfeit | ||
240 | Anaya Whiteside (ZONAW) | Forfeit |