The Apprentice School - Women's
10
St. Andrews University - Women's (NCAA-D2)
20
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
110 | Jillian Ellis (St. Andrews) | Forfeit | ||
117 | Minnie Locklear (St. Andrews) | Forfeit | ||
131 | Skylar Schaefer (APPRW) | Pin | Jo-ellen Hutto (St. Andrews) | 1:50 |
145 | Kenia Johnson (St. Andrews) | Pin | Karmen Mcknight (APPRW) | 0:20 |
160 | Ida Pellei (APPRW) | Pin | Laney Rhodes (St. Andrews) | 1:11 |
207 | Joya Winston (St. Andrews) | Pin | Eve Jenkins (APPRW) | 0:13 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
160 | Laney Rhodes (St. Andrews) | Pin | Karmen Mcknight (APPRW) | 1:18 |
207 | Ida Pellei (APPRW) | Pin | Joya Winston (St. Andrews) | 2:00 |