Springfield Technical Community College
49
University of Massachusetts Amherst
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Miguel Delgado (STCC) | Forfeit | ||
133 | Justin Muller (STCC) | Major Decision | Liam Campbell (UMASS) | |
141 | Mark Zavatkay Jr (STCC) | Pin | Chase Turpin (UMASS) | 4:21 |
149 | Aczel Reyes (STCC) | Forfeit | ||
157 | Justin Barr (STCC) | Forfeit | ||
165 | Andrew Pokalsky (STCC) | Pin | Elias Maita (UMASS) | |
174 | Ryan Williams (STCC) | Pin | Jared Mayo (UMASS) | |
184 | Johnny Andre (STCC) | Decision | Ethan Mayo (UMASS) | 7-2 |
197 | Theodore Santos (UMASS) | Pin | Nathan Tracy (STCC) | 0:11 |
235 | Joshua Kravets (UMASS) | Decision | Parisse Taylor-Williams (STCC) | 7-2 |
285 | Dzevat Kolenovic (STCC) | Forfeit |
Northeastern University
41
NCWA - Maine Maritime Academy
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Derek Immerman (NE) | Forfeit | ||
141 | Andrew Best (NE) | Forfeit | ||
149 | Thomas Andruss (NE) | Forfeit | ||
157 | Ian Darling (NE) | Decision | Evrit Roy (NCWA-MMA) | 3-0 |
165 | Nicholas Gallina (NE) | Major Decision | Shea Farrell (NCWA-MMA) | 17-8 |
174 | Thomas Czartoryski (NE) | Major Decision | Alex Fogarty (NCWA-MMA) | 12-0 |
184 | Ryan Fredette (NCWA-MMA) | Pin | Oliver Gray (NE) | 1:23 |
197 | Nathan Schobel (NCWA-MMA) | Decision | Cole Bloch (NE) | 19-12 |
235 | David Czartoryski (NE) | Forfeit | ||
285 | Daniel Chambers (NE) | Forfeit |
Massachusetts Institute of Technology
24
University of Rhode Island
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Tsegazeab Beteselassie (MIT) | Forfeit | ||
149 | Adam Belhaouz (URI) | Pin | Fu Xing Chen (MIT) | 1:30 |
165 | Eric Gai (MIT) | Pin | Paolo Montelbano (URI) | 2:00 |
174 | Samuel Calvert (MIT) | Pin | Kelvin Glean (URI) | 0:56 |
184 | Michael Georgievski (MIT) | Forfeit | ||
285 | William Randall (URI) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
184 | Viveca Pannell (MITW) | Pin | Vanessa Sen (URIW) | 1:00 |
184 | Veloria Pannell (MITW) | Pin | Vanessa Sen (URIW) | 1:00 |
University of New Hampshire
18
Yale University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Evan O’Connell (UNH) | Forfeit | ||
174 | Zach Scott (YALE) | Pin | Roy Zahn (UNH) | 00:41 |
184 | Nicolas Karpf (UNH) | Forfeit | ||
235 | James Balderson (UNH) | Forfeit |
Springfield Technical Community College
52
NCWA - Maine Maritime Academy
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Todd Sweeney (STCC) | Forfeit | ||
133 | Justin Muller (STCC) | Forfeit | ||
141 | Mark Zavatkay Jr (STCC) | Forfeit | ||
149 | Aczel Reyes (STCC) | Forfeit | ||
157 | Justin Barr (STCC) | Technical Fall | Evrit Roy (NCWA-MMA) | 18-3 |
165 | Andrew Pokalsky (STCC) | Pin | Shea Farrell (NCWA-MMA) | 1:27 |
174 | Ryan Williams (STCC) | Major Decision | Alex Fogarty (NCWA-MMA) | 12-3 |
184 | Ryan Fredette (NCWA-MMA) | Decision | Johnny Andre (STCC) | 4-1 |
197 | Nathan Schobel (NCWA-MMA) | Pin | Nathan Tracy (STCC) | 1:00 |
235 | Parisse Taylor-Williams (STCC) | Forfeit | ||
285 | Dzevat Kolenovic (STCC) | Forfeit |
University of Massachusetts Amherst
42
University of Rhode Island
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Liam Campbell (UMASS) | Forfeit | ||
149 | Chase Turpin (UMASS) | Pin | Adam Belhaouz (URI) | 1:10 |
165 | Victor Rodriguez (UMASS) | Pin | Paolo Montelbano (URI) | 3:10 |
174 | Jared Mayo (UMASS) | Pin | Kelvin Glean (URI) | 1:30 |
184 | Ethan Mayo (UMASS) | Forfeit | ||
197 | Theodore Santos (UMASS) | Forfeit | ||
235 | Joshua Kravets (UMASS) | Forfeit | ||
285 | William Randall (URI) | Forfeit |
Northeastern University
60
Yale University
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Derek Immerman (NE) | Forfeit | ||
141 | Andrew Best (NE) | Forfeit | ||
149 | Patrick Reda (NE) | Forfeit | ||
157 | Vehaan Keswani (NE) | Forfeit | ||
165 | Nicholas Gallina (NE) | Forfeit | ||
174 | Nicolas Noack (NE) | Pin | Zach Scott (YALE) | 2:30 |
184 | Oliver Gray (NE) | Forfeit | ||
197 | Cole Bloch (NE) | Forfeit | ||
235 | David Czartoryski (NE) | Forfeit | ||
285 | Daniel Chambers (NE) | Forfeit |
Massachusetts Institute of Technology
18
University of New Hampshire
17
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Tsegazeab Beteselassie (MIT) | Forfeit | ||
141 | Fu Xing Chen (MIT) | Forfeit | ||
165 | Evan O’Connell (UNH) | Technical Fall | Eric Gai (MIT) | 15-0 |
174 | Samuel Calvert (MIT) | Pin | Roy Zahn (UNH) | 4-3 |
184 | Nicolas Karpf (UNH) | Pin | Michael Georgievski (MIT) | 5-0 |
235 | James Balderson (UNH) | Forfeit |
Springfield Technical Community College
66
University of Rhode Island
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Miguel Delgado (STCC) | Forfeit | ||
133 | Todd Sweeney (STCC) | Forfeit | ||
141 | Mark Zavatkay Jr (STCC) | Forfeit | ||
149 | Justin Muller (STCC) | Pin | Adam Belhaouz (URI) | 1:50 |
157 | Aczel Reyes (STCC) | Pin | Paolo Montelbano (URI) | 1:34 |
165 | Andrew Pokalsky (STCC) | Pin | Kelvin Glean (URI) | 1:44 |
174 | Ryan Williams (STCC) | Forfeit | ||
184 | Johnny Andre (STCC) | Forfeit | ||
197 | Nathan Tracy (STCC) | Forfeit | ||
235 | Parisse Taylor-Williams (STCC) | Forfeit | ||
285 | Dzevat Kolenovic (STCC) | Forfeit |
NCWA - Maine Maritime Academy
30
Yale University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Evrit Roy (NCWA-MMA) | Forfeit | ||
165 | Shea Farrell (NCWA-MMA) | Forfeit | ||
174 | Alex Fogarty (NCWA-MMA) | Pin | Zach Scott (YALE) | |
184 | Ryan Fredette (NCWA-MMA) | Forfeit | ||
197 | Nathan Schobel (NCWA-MMA) | Forfeit |
University of Massachusetts Amherst
42
University of New Hampshire
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Liam Campbell (UMASS) | Forfeit | ||
141 | Chase Turpin (UMASS) | Forfeit | ||
165 | Elias Maita (UMASS) | Pin | Evan O’Connell (UNH) | 3-0 |
174 | Jared Mayo (UMASS) | Forfeit | ||
184 | Ethan Mayo (UMASS) | Pin | Nicolas Karpf (UNH) | 8-0 |
197 | Theodore Santos (UMASS) | Forfeit | ||
235 | Joshua Kravets (UMASS) | Pin | James Balderson (UNH) | 16-3 |
Northeastern University
33
Massachusetts Institute of Technology
10
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Tsegazeab Beteselassie (MIT) | Major Decision | Derek Immerman (NE) | 12-4 |
141 | Andrew Best (NE) | Pin | Fu Xing Chen (MIT) | 2:00 |
149 | Patrick Reda (NE) | Forfeit | ||
157 | Michael Tavares (NE) | Forfeit | ||
165 | Vehaan Keswani (NE) | Decision | Eric Gai (MIT) | 10-3 |
174 | Samuel Calvert (MIT) | Pin | Nicholas Gallina (NE) | 0:58 |
184 | Oliver Gray (NE) | Pin | Michael Georgievski (MIT) | 1:48 |
197 | Cole Bloch (NE) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
160 | Veloria Pannell (MITW) | Pin | Limenwa Kennedy (NEW) | 2:05 |
138 | Viveca Pannell (MITW) | Pin | Sydney Wu (NEW) | 2:07 |
145 | Ash Scullin (NEW) | Forfeit |
Springfield Technical Community College
66
Yale University
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Todd Sweeney (STCC) | Forfeit | ||
133 | Justin Muller (STCC) | Forfeit | ||
141 | Mark Zavatkay Jr (STCC) | Forfeit | ||
149 | Aczel Reyes (STCC) | Forfeit | ||
157 | Justin Barr (STCC) | Forfeit | ||
165 | Andrew Pokalsky (STCC) | Forfeit | ||
174 | Ryan Williams (STCC) | Default | Zach Scott (YALE) | 2:00 |
184 | Johnny Andre (STCC) | Forfeit | ||
197 | Nathan Tracy (STCC) | Forfeit | ||
235 | Parisse Taylor-Williams (STCC) | Forfeit | ||
285 | Dzevat Kolenovic (STCC) | Forfeit |
University of Rhode Island
11
University of New Hampshire
25
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Paolo Montelbano (URI) | Forfeit | ||
157 | Evan O’Connell (UNH) | Technical Fall | Adam Belhaouz (URI) | 19-2 |
165 | Kelvin Glean (URI) | Forfeit | ||
184 | Nicolas Karpf (UNH) | Forfeit | ||
235 | James Balderson (UNH) | Forfeit | ||
285 | William Randall (URI) | Forfeit |
NCWA - Maine Maritime Academy
24
Massachusetts Institute of Technology
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Evrit Roy (NCWA-MMA) | Forfeit | ||
165 | Shea Farrell (NCWA-MMA) | Pin | Eric Gai (MIT) | 0:21 |
174 | Samuel Calvert (MIT) | Pin | Alex Fogarty (NCWA-MMA) | 1:23 |
184 | Ryan Fredette (NCWA-MMA) | Pin | Michael Georgievski (MIT) | 1:07 |
197 | Nathan Schobel (NCWA-MMA) | Forfeit |
University of Massachusetts Amherst
21
Northeastern University
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Liam Campbell (UMASS) | Pin | Derek Immerman (NE) | 1:31 |
141 | Andrew Best (NE) | Pin | Chase Turpin (UMASS) | 1:54 |
149 | Thomas Andruss (NE) | Forfeit | ||
157 | Ian Darling (NE) | Forfeit | ||
165 | Elias Maita (UMASS) | Pin | Nicolas Noack (NE) | 2:17 |
174 | Thomas Czartoryski (NE) | Pin | Jared Mayo (UMASS) | 2:58 |
184 | Carlos Thomas (UMASS) | Pin | Oliver Gray (NE) | 2:43 |
197 | David Czartoryski (NE) | Pin | Theodore Santos (UMASS) | 0:28 |
235 | Joshua Kravets (UMASS) | Decision | Daniel Chambers (NE) | 5-2 |
Springfield Technical Community College
63
University of New Hampshire
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Todd Sweeney (STCC) | Forfeit | ||
133 | Miguel Delgado (STCC) | Forfeit | ||
141 | Justin Muller (STCC) | Forfeit | ||
149 | Mark Zavatkay Jr (STCC) | Forfeit | ||
157 | Aczel Reyes (STCC) | Decision | Evan O’Connell (UNH) | 7-3 |
165 | Andrew Pokalsky (STCC) | Forfeit | ||
174 | Ryan Williams (STCC) | Forfeit | ||
184 | Johnny Andre (STCC) | Pin | Nicolas Karpf (UNH) | 0:48 |
197 | Nathan Tracy (STCC) | Forfeit | ||
235 | Parisse Taylor-Williams (STCC) | Pin | James Balderson (UNH) | 4:50 |
285 | Dzevat Kolenovic (STCC) | Forfeit |
University of Rhode Island
6
Northeastern University
42
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Thomas Andruss (NE) | Pin | Adam Belhaouz (URI) | 0:14 |
157 | Michael Tavares (NE) | Pin | Paolo Montelbano (URI) | 1:09 |
165 | Nicholas Gallina (NE) | Pin | Kelvin Glean (URI) | 2:43 |
174 | Thomas Czartoryski (NE) | Forfeit | ||
184 | Oliver Gray (NE) | Forfeit | ||
197 | Cole Bloch (NE) | Forfeit | ||
235 | Daniel Chambers (NE) | Forfeit | ||
285 | William Randall (URI) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
180 | Limenwa Kennedy (NEW) | Pin | Vanessa Sen (URIW) | 2:28 |
NCWA - Maine Maritime Academy
27
University of Massachusetts Amherst
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Liam Campbell (UMASS) | Forfeit | ||
141 | Chase Turpin (UMASS) | Forfeit | ||
157 | Evrit Roy (NCWA-MMA) | Forfeit | ||
165 | Shea Farrell (NCWA-MMA) | Decision | Victor Rodriguez (UMASS) | 11-5 |
174 | Alex Fogarty (NCWA-MMA) | Pin | Jared Mayo (UMASS) | |
184 | Ryan Fredette (NCWA-MMA) | Pin | Carlos Thomas (UMASS) | 1:34 |
197 | Nathan Schobel (NCWA-MMA) | Pin | Theodore Santos (UMASS) | 6:22 |
235 | Joshua Kravets (UMASS) | Forfeit |
Springfield Technical Community College
60
Massachusetts Institute of Technology
4
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Miguel Delgado (STCC) | Forfeit | ||
133 | Todd Sweeney (STCC) | Pin | Tsegazeab Beteselassie (MIT) | 2:33 |
141 | Mark Zavatkay Jr (STCC) | Pin | Fu Xing Chen (MIT) | 0:32 |
149 | Aczel Reyes (STCC) | Forfeit | ||
157 | Justin Barr (STCC) | Forfeit | ||
165 | Andrew Pokalsky (STCC) | Pin | Eric Gai (MIT) | 4:31 |
174 | Samuel Calvert (MIT) | Major Decision | Ryan Williams (STCC) | 12-4 |
184 | Johnny Andre (STCC) | Technical Fall | Michael Georgievski (MIT) | 18-3 |
197 | Nathan Tracy (STCC) | Forfeit | ||
235 | Parisse Taylor-Williams (STCC) | Forfeit | ||
285 | Dzevat Kolenovic (STCC) | Forfeit |
University of New Hampshire
6
Northeastern University
48
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Derek Immerman (NE) | Forfeit | ||
141 | Andrew Best (NE) | Forfeit | ||
149 | Thomas Andruss (NE) | Forfeit | ||
157 | Ian Darling (NE) | Pin | Evan O’Connell (UNH) | 2:54 |
165 | Nicolas Noack (NE) | Forfeit | ||
174 | Thomas Czartoryski (NE) | Forfeit | ||
184 | Nicolas Karpf (UNH) | Pin | Oliver Gray (NE) | 0:52 |
197 | Cole Bloch (NE) | Forfeit | ||
235 | Daniel Chambers (NE) | Pin | James Balderson (UNH) | 0:59 |
University of Rhode Island
6
NCWA - Maine Maritime Academy
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Evrit Roy (NCWA-MMA) | Pin | Adam Belhaouz (URI) | 0:13 |
165 | Shea Farrell (NCWA-MMA) | Pin | Kelvin Glean (URI) | 1:19 |
174 | Alex Fogarty (NCWA-MMA) | Forfeit | ||
184 | Ryan Fredette (NCWA-MMA) | Forfeit | ||
197 | Nathan Schobel (NCWA-MMA) | Forfeit | ||
285 | William Randall (URI) | Forfeit |
Springfield Technical Community College
43
Northeastern University
12
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Miguel Delgado (STCC) | Forfeit | ||
133 | Justin Muller (STCC) | Technical Fall | Derek Immerman (NE) | 18-3 |
141 | Mark Zavatkay Jr (STCC) | Technical Fall | Andrew Best (NE) | 18-3 |
149 | Patrick Reda (NE) | Decision | Aczel Reyes (STCC) | 9-6 |
157 | Justin Barr (STCC) | Major Decision | Ian Darling (NE) | 16-4 |
165 | Andrew Pokalsky (STCC) | Technical Fall | Nicholas Gallina (NE) | 19-3 |
174 | Thomas Czartoryski (NE) | Decision | Ryan Williams (STCC) | 4-1 |
184 | Johnny Andre (STCC) | Pin | Oliver Gray (NE) | 5:43 |
197 | Nathan Tracy (STCC) | Pin | Cole Bloch (NE) | 0:30 |
235 | Daniel Chambers (NE) | Pin | Christopher Perez (STCC) | 2:13 |
285 | Dzevat Kolenovic (STCC) | Forfeit |
Massachusetts Institute of Technology
33
University of Massachusetts Amherst
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Liam Campbell (UMASS) | Decision | Tsegazeab Beteselassie (MIT) | 8-4 |
141 | Chase Turpin (UMASS) | Pin | Fu Xing Chen (MIT) | 3:47 |
165 | Victor Rodriguez (UMASS) | Pin | Eric Gai (MIT) | 1:24 |
174 | Samuel Calvert (MIT) | Pin | Jared Mayo (UMASS) | 0:56 |
184 | Ethan Mayo (UMASS) | Pin | Michael Georgievski (MIT) | 0:35 |
197 | Theodore Santos (UMASS) | Forfeit | ||
235 | Joshua Kravets (UMASS) | Forfeit |
University of New Hampshire
0
NCWA - Maine Maritime Academy
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Evrit Roy (NCWA-MMA) | Pin | Evan O’Connell (UNH) | 2:06 |
165 | Shea Farrell (NCWA-MMA) | Forfeit | ||
174 | Alex Fogarty (NCWA-MMA) | Forfeit | ||
184 | Ryan Fredette (NCWA-MMA) | Forfeit | ||
235 | Nathan Schobel (NCWA-MMA) | Technical Fall | James Balderson (UNH) | 4:28 |
Yale University
0
University of Rhode Island
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
149 | Adam Belhaouz (URI) | Forfeit | ||
165 | Paolo Montelbano (URI) | Forfeit | ||
174 | Kelvin Glean (URI) | Forfeit | ||
285 | William Randall (URI) | Forfeit |