Monmouth University
39
NCWA - Rutgers University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Dooley (MONM) | Pin | Nguyen Le (NCWA-RUTG) | 1:47 |
133 | Gabriel Matamoros (NCWA-RUTG) | Forfeit | ||
141 | Miles Tolman (NCWA-RUTG) | Forfeit | ||
149 | Elijah Hoarle (NCWA-RUTG) | Pin | Jamelle Cockren (MONM) | 1:15 |
165 | Jasid DeCastro (MONM) | Pin | Ethan Gonzalez (NCWA-RUTG) | 4:39 |
174 | Luke Petaccia (MONM) | Pin | Shaun Tom (NCWA-RUTG) | 4:05 |
184 | Aidan Lazas (NCWA-RUTG) | Decision | Ardit Gola (MONM) | 6-0 |
197 | Matthew Murri (NCWA-RUTG) | Forfeit | ||
235 | Ryan Winn (NCWA-RUTG) | Forfeit | ||
285 | Robert Manley (NCWA-RUTG) | Pin | Nikko Polycandriotis (MONM) | 1:10 |
Monmouth University
24
Temple University
22
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | John Dooley (MONM) | Pin | Drew Sphabmixay (TEMP) | 1:58 |
141 | Mikael Neris (TEMP) | Forfeit | ||
149 | Nicholas Pointer (TEMP) | Major Decision | Jamelle Cockren (MONM) | 15-3 |
157 | Jasid DeCastro (MONM) | Pin | Nicholas Waller (TEMP) | 0:36 |
165 | Mukhammad Nasriddinkhujaev (TEMP) | Forfeit | ||
174 | Aldo Beqiraj (TEMP) | Decision | Luke Petaccia (MONM) | 10-5 |
184 | Ardit Gola (MONM) | Forfeit | ||
235 | Jonah Dalton (TEMP) | Decision | Noah Niemiera (MONM) | 12-7 |
285 | Nikko Polycandriotis (MONM) | Forfeit |
NCWA - Pennsylvania State University
30
NCWA - University of Maryland
11
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Sonny Mash (NCWA-PSU) | Major Decision | Ibaad Shaikh (NCWA-MARY) | 13-5 |
149 | Nathan Monteparte (NCWA-MARY) | Technical Fall | Ryan Auel (NCWA-PSU) | 19-2 |
157 | Kyle Cousins (NCWA-PSU) | Technical Fall | Aiden Schwab (NCWA-MARY) | 19-4 |
165 | Kellen Warner (NCWA-PSU) | Decision | Vasili Siarkas (NCWA-MARY) | 7-4 |
174 | Nolan Krazer (NCWA-PSU) | Pin | Mikael Gandilyan (NCWA-MARY) | 7-0 |
184 | Daniel LaGrone (NCWA-PSU) | Forfeit | ||
197 | Paul Detwiler (NCWA-MARY) | Pin | Eamon Foley (NCWA-PSU) | 1:10 |
285 | Brycen Delker (NCWA-PSU) | Forfeit |
NCWA - Pennsylvania State University
40
Temple University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Drew Sphabmixay (TEMP) | Forfeit | ||
141 | Sonny Mash (NCWA-PSU) | Major Decision | Mikael Neris (TEMP) | 18-7 |
149 | Ryan Auel (NCWA-PSU) | Pin | Nicholas Pointer (TEMP) | 4:20 |
157 | Kyle Cousins (NCWA-PSU) | Pin | Oliver Stills (TEMP) | 2:23 |
165 | Mukhammad Nasriddinkhujaev (TEMP) | Pin | Matthew Mannino (NCWA-PSU) | 2:23 |
174 | Nolan Krazer (NCWA-PSU) | Pin | Aldo Beqiraj (TEMP) | 2:12 |
184 | Daniel LaGrone (NCWA-PSU) | Forfeit | ||
197 | Eamon Foley (NCWA-PSU) | Forfeit | ||
235 | Jonah Dalton (TEMP) | Forfeit | ||
285 | Brycen Delker (NCWA-PSU) | Forfeit |
NCWA - Pennsylvania State University
33
West Chester University
24
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Musab Hussein (WCU) | Forfeit | ||
133 | Patrick Procopio (WCU) | Forfeit | ||
141 | Sonny Mash (NCWA-PSU) | Decision | Noah Brechbill (WCU) | 6-1 |
149 | Thomas Mavroudis (WCU) | Pin | Ryan Auel (NCWA-PSU) | 4:27 |
157 | Kyle Cousins (NCWA-PSU) | Decision | Gavin Badger (WCU) | 11-7 |
165 | Logan Newell (NCWA-PSU) | Pin | Nazmul Islam (WCU) | 1:37 |
174 | Keaton Fischer (WCU) | Decision | Nolan Krazer (NCWA-PSU) | 7-4 |
184 | Daniel LaGrone (NCWA-PSU) | Pin | Joseph Palmeri (WCU) | 2:24 |
197 | Edward Davis (WCU) | Pin | Eamon Foley (NCWA-PSU) | 0:56 |
235 | Randy Bongiorno (WCU) | Forfeit | ||
285 | Brycen Delker (NCWA-PSU) | Forfeit |
NCWA - Rutgers University
36
Temple University
26
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Matamoros (NCWA-RUTG) | Forfeit | ||
133 | Drew Sphabmixay (TEMP) | Pin | Nguyen Le (NCWA-RUTG) | 3:37 |
141 | Mikael Neris (TEMP) | Major Decision | Miles Tolman (NCWA-RUTG) | 14-4 |
149 | Elijah Hoarle (NCWA-RUTG) | Pin | Nicholas Pointer (TEMP) | 1:23 |
157 | Kerem Cetintas (NCWA-RUTG) | Pin | Nicholas Waller (TEMP) | 2:17 |
165 | Mukhammad Nasriddinkhujaev (TEMP) | Pin | Shaun Tom (NCWA-RUTG) | 3:34 |
174 | Aldo Beqiraj (TEMP) | Pin | Ethan Gonzalez (NCWA-RUTG) | 0:47 |
184 | Aidan Lazas (NCWA-RUTG) | |||
197 | Matthew Murri (NCWA-RUTG) | |||
235 | Jonah Dalton (TEMP) | Major Decision | Ryan Winn (NCWA-RUTG) | 13-5 |
285 | Robert Manley (NCWA-RUTG) |
NCWA - University of Maryland
35
Montclair State University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Ibaad Shaikh (NCWA-MARY) | Forfeit | ||
149 | Nathan Monteparte (NCWA-MARY) | Technical Fall | Omar Ibrahim (MNTC) | 19-4 |
157 | Aiden Schwab (NCWA-MARY) | Pin | 3:34 | |
165 | Andrew Campbell (NCWA-MARY) | Pin | Victor Cabrera (MNTC) | 00:54 |
174 | Mikael Gandilyan (NCWA-MARY) | Forfeit | ||
197 | Paul Detwiler (NCWA-MARY) | Pin | Kevin Zuniga (MNTC) | 3:46 |
235 | Marcus Garcia (MNTC) | Forfeit |
Rowan University
27
NCWA - Pennsylvania State University
25
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Anthony Rosano (ROW) | Forfeit | ||
141 | Sonny Mash (NCWA-PSU) | Pin | Robert DuCoin (ROW) | 5:28 |
149 | Ryan Auel (NCWA-PSU) | Decision | Kenneth Lowry (ROW) | 14-8 |
157 | Bhavya Rama (ROW) | Pin | Mohammed Al Zadjali (NCWA-PSU) | 1:58 |
165 | Kellen Warner (NCWA-PSU) | Technical Fall | Juan Abalos-Zavala (ROW) | 19-4 |
174 | Nolan Krazer (NCWA-PSU) | Technical Fall | Brendan Colbert (ROW) | 15-0 |
184 | Daniel LaGrone (NCWA-PSU) | Pin | Nicolas Ciappa (ROW) | 6:12 |
197 | Yasir Williams (ROW) | Pin | Eamon Foley (NCWA-PSU) | 1:03 |
235 | Christopher San Paolo (ROW) | Forfeit | ||
285 | Justin Gradzki (ROW) | Decision | Brycen Delker (NCWA-PSU) | 7-5 |
Rowan University
44
NCWA - Rutgers University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Nguyen Le (NCWA-RUTG) | Forfeit | ||
133 | Anthony Rosano (ROW) | Technical Fall | Gabriel Matamoros (NCWA-RUTG) | 15-0 |
141 | Robert DuCoin (ROW) | Pin | Miles Tolman (NCWA-RUTG) | 4:16 |
149 | Kenneth Lowry (ROW) | Decision | Elijah Hoarle (NCWA-RUTG) | 10-7 |
157 | Bhavya Rama (ROW) | Pin | Kerem Cetintas (NCWA-RUTG) | 1:38 |
165 | Shaun Tom (NCWA-RUTG) | Pin | Juan Abalos-Zavala (ROW) | 7:00 |
174 | Dylan Zerillo (ROW) | Pin | Ethan Gonzalez (NCWA-RUTG) | 1:50 |
184 | Bailey Cuomo (NCWA-RUTG) | Pin | Nicolas Ciappa (ROW) | 0:57 |
197 | Yasir Williams (ROW) | Pin | Matthew Murri (NCWA-RUTG) | 6:10 |
235 | Christopher San Paolo (ROW) | Pin | Ryan Winn (NCWA-RUTG) | 1:19 |
285 | Justin Gradzki (ROW) | Pin | Robert Manley (NCWA-RUTG) | 2:24 |
Rowan University
36
Slippery Rock University
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Forfeit | ||
133 | Anthony Rosano (ROW) | Forfeit | ||
141 | Dominic Frollo (SRU) | Pin | Robert DuCoin (ROW) | 0:45 |
149 | Kenneth Lowry (ROW) | Pin | Ryan Long (SRU) | 1:22 |
157 | Bhavya Rama (ROW) | Forfeit | ||
165 | Keith Brubach (SRU) | Pin | Juan Abalos-Zavala (ROW) | 1:11 |
174 | Steven Green (SRU) | Pin | Dylan Zerillo (ROW) | 3:32 |
184 | Drew Palochak (SRU) | Pin | Nicolas Ciappa (ROW) | 0:57 |
197 | Landon Martz (SRU) | Pin | Lorenzo Dubon (ROW) | 0:53 |
235 | Yasir Williams (ROW) | Pin | Braiden Beachel (SRU) | 1:52 |
285 | Christopher San Paolo (ROW) | Pin | Michael Kreinbucher (SRU) | 3:37 |
Rowan University
39
Williamson College of the Trades
13
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Anthony Rosano (ROW) | Forfeit | ||
141 | Liam Kernan (WCT) | Decision | Robert DuCoin (ROW) | 16-10 |
149 | Kenneth Lowry (ROW) | Forfeit | Brandon Fredericksdorf (WCT) | 0:31 |
157 | Alex Gamble-Williams (WCT) | Technical Fall | Juan Abalos-Zavala (ROW) | 18-2 |
165 | Mike Kling (WCT) | Technical Fall | Bhavya Rama (ROW) | 17-1 |
174 | Dylan Zerillo (ROW) | Pin | Jayson Tokolics (WCT) | 1:11 |
184 | Nicolas Ciappa (ROW) | Decision | Finn Spiers (WCT) | 9-7 |
197 | Yasir Williams (ROW) | Pin | David DiCampli (WCT) | 6:28 |
235 | Christopher San Paolo (ROW) | Pin | Vincent Piermatteo (WCT) | 0:57 |
285 | Justin Gradzki (ROW) | Pin | Harry Asencio (WCT) | 2:02 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
235 | Keenan Curley (WCT) | Pin | Akpe Boglo (ROW) | 4:35 |
Slippery Rock University
39
Monmouth University
10
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Dooley (MONM) | Major Decision | Jake Stetz (SRU) | 18-5 |
149 | Dominic Frollo (SRU) | Pin | Jamelle Cockren (MONM) | 5:21 |
157 | Ryan Long (SRU) | Pin | Jasid DeCastro (MONM) | 6:01 |
165 | Keith Brubach (SRU) | Forfeit | ||
174 | Steven Green (SRU) | Decision | Luke Petaccia (MONM) | 9-7 |
184 | Drew Palochak (SRU) | Pin | Ardit Gola (MONM) | 1:09 |
197 | Landon Martz (SRU) | Forfeit | ||
235 | Michael Kreinbucher (SRU) | Pin | Noah Niemiera (MONM) | 1:03 |
285 | Nikko Polycandriotis (MONM) | Forfeit |
Slippery Rock University
38
University of Delaware
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Pin | Eric Jansson (DEL) | 0:51 |
133 | Austin Bacot (DEL) | Forfeit | ||
141 | Dominic Frollo (SRU) | Pin | Richard Lomonaco (DEL) | 2:08 |
149 | Bryan Garcia (DEL) | Forfeit | ||
157 | Ryan Long (SRU) | Decision | Eric Holmes (DEL) | 6-4 |
165 | Keith Brubach (SRU) | Technical Fall | Tyler Bury (DEL) | 21-1 |
174 | Steven Green (SRU) | Pin | Dax Young (DEL) | 0:53 |
184 | Drew Palochak (SRU) | Forfeit | ||
197 | Landon Martz (SRU) | Forfeit | ||
235 | Michael Kreinbucher (SRU) | Pin | Bryan Spivey (DEL) | 2:32 |
285 | Ricardo Christians (DEL) | Forfeit |
Slippery Rock University
35
West Chester University
23
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Pin | Musab Hussein (WCU) | 6:22 |
133 | Patrick Procopio (WCU) | Forfeit | ||
141 | Dominic Frollo (SRU) | Technical Fall | Noah Brechbill (WCU) | 21-5 |
149 | Thomas Mavroudis (WCU) | Forfeit | ||
157 | Gavin Badger (WCU) | Forfeit | Ryan Long (SRU) | 1:44 |
165 | Keith Brubach (SRU) | Pin | Keaton Fischer (WCU) | 1:42 |
174 | Steven Green (SRU) | Pin | Joseph Palmeri (WCU) | 3-0 |
184 | Edward Davis (WCU) | Technical Fall | Drew Palochak (SRU) | 18-3 |
235 | Landon Martz (SRU) | Pin | Wyatt Hampton (WCU) | 3-0 |
285 | Michael Kreinbucher (SRU) | Forfeit |
Slippery Rock University
39
Williamson College of the Trades
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Jake Stetz (SRU) | Forfeit | ||
141 | Dominic Frollo (SRU) | Decision | Liam Kernan (WCT) | 12-9 |
149 | Jared Bartholomew (WCT) | Forfeit | ||
157 | Alex Gamble-Williams (WCT) | Decision | Ryan Long (SRU) | 7-1 |
165 | Keith Brubach (SRU) | Pin | Ali Cheeks (WCT) | 1:50 |
174 | Steven Green (SRU) | Pin | Louis Milione (WCT) | 0:23 |
184 | Drew Palochak (SRU) | Pin | Finn Spiers (WCT) | 1:17 |
197 | Landon Martz (SRU) | Pin | David DiCampli (WCT) | 1:32 |
235 | Michael Kreinbucher (SRU) | Pin | Vincent Piermatteo (WCT) | 0:21 |
285 | Harry Asencio (WCT) | Forfeit |
Temple University
30
Montclair State University
18
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
133 | Drew Sphabmixay (TEMP) | Forfeit | ||
141 | Mikael Neris (TEMP) | |||
149 | Omar Ibrahim (MNTC) | Pin | Nicholas Pointer (TEMP) | 4:21 |
157 | Pin | Oliver Stills (TEMP) | 1:40 | |
165 | Mukhammad Nasriddinkhujaev (TEMP) | Pin | Victor Cabrera (MNTC) | 2;46 |
174 | Aldo Beqiraj (TEMP) | |||
197 | Kevin Zuniga (MNTC) | Forfeit | ||
235 | Jonah Dalton (TEMP) | Pin | Marcus Garcia (MNTC) | 0:32 |
University of Delaware
42
Montclair State University
16
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Eric Jansson (DEL) | Forfeit | ||
133 | Austin Bacot (DEL) | Forfeit | ||
141 | Richard Lomonaco (DEL) | Forfeit | ||
149 | Omar Ibrahim (MNTC) | Pin | Bryan Garcia (DEL) | 5:43 |
157 | Major Decision | Eric Holmes (DEL) | 9-0 | |
165 | Tyler Bury (DEL) | Pin | Victor Cabrera (MNTC) | 2:36 |
174 | Dax Young (DEL) | Forfeit | ||
197 | Jaden Rodriguez (DEL) | Forfeit | ||
235 | Marcus Garcia (MNTC) | Pin | Joseph Bourgeois (DEL) | 2:05 |
285 | Bryan Spivey (DEL) | Forfeit |
University of Delaware
30
NCWA - University of Maryland
28
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Eric Jansson (DEL) | Forfeit | ||
133 | Brady Kareha (DEL) | Forfeit | ||
141 | Ibaad Shaikh (NCWA-MARY) | Pin | Austin Bacot (DEL) | 2:21 |
149 | Nathan Monteparte (NCWA-MARY) | Technical Fall | Bryan Garcia (DEL) | 19-2 |
157 | Aiden Schwab (NCWA-MARY) | Forfeit | ||
165 | Tyler Bury (DEL) | Pin | Andrew Campbell (NCWA-MARY) | 1:35 |
174 | Mikael Gandilyan (NCWA-MARY) | Technical Fall | Dax Young (DEL) | 19-2 |
197 | Paul Detwiler (NCWA-MARY) | Pin | Joseph Bourgeois (DEL) | 1:25 |
235 | Bryan Spivey (DEL) | Forfeit | ||
285 | Ricardo Christians (DEL) | Forfeit |
West Chester University
42
University of Delaware
11
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Musab Hussein (WCU) | Pin | Eric Jansson (DEL) | 2:04 |
133 | Patrick Procopio (WCU) | Major Decision | Brady Kareha (DEL) | 13-0 |
141 | Noah Brechbill (WCU) | Major Decision | Richard Lomonaco (DEL) | 18-10 |
149 | Thomas Mavroudis (WCU) | Pin | Bryan Garcia (DEL) | 5:49 |
157 | Gavin Badger (WCU) | Technical Fall | Eric Holmes (DEL) | |
165 | Joseph Palmeri (WCU) | Technical Fall | Dax Young (DEL) | 0:54 |
197 | Jaden Rodriguez (DEL) | Technical Fall | Nazmul Islam (WCU) | 17-2 |
235 | Wyatt Hampton (WCU) | Pin | Bryan Spivey (DEL) | 2:39 |
285 | Ricardo Christians (DEL) | Forfeit |
West Chester University
59
Montclair State University
6
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Musab Hussein (WCU) | Forfeit | ||
133 | Patrick Procopio (WCU) | Forfeit | ||
141 | Noah Brechbill (WCU) | Forfeit | ||
149 | Nazmul Islam (WCU) | Technical Fall | Omar Ibrahim (MNTC) | 16-1 |
157 | Gavin Badger (WCU) | Pin | 1:39 | |
165 | Keaton Fischer (WCU) | Pin | Victor Cabrera (MNTC) | 1:39 |
174 | Joseph Palmeri (WCU) | Forfeit | ||
184 | Thomas Mavroudis (WCU) | Forfeit | ||
197 | Kevin Zuniga (MNTC) | Forfeit | ||
235 | Wyatt Hampton (WCU) | Pin | Marcus Garcia (MNTC) | 5:40 |
285 | Randy Bongiorno (WCU) | Forfeit |
West Chester University
48
Monmouth University
9
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | John Dooley (MONM) | Pin | Musab Hussein (WCU) | 3:14 |
133 | Patrick Procopio (WCU) | Forfeit | ||
141 | Noah Brechbill (WCU) | Forfeit | ||
149 | Thomas Mavroudis (WCU) | Forfeit | ||
157 | Gavin Badger (WCU) | Forfeit | Jasid DeCastro (MONM) | 0:26 |
165 | Keaton Fischer (WCU) | Forfeit | ||
174 | Luke Petaccia (MONM) | Pin | Joseph Palmeri (WCU) | 6:33 |
184 | Edward Davis (WCU) | Pin | Ardit Gola (MONM) | 4:12 |
197 | Nazmul Islam (WCU) | Forfeit | ||
235 | Noah Niemiera (MONM) | Decision | Wyatt Hampton (WCU) | 3-1 |
285 | Randy Bongiorno (WCU) | Major Decision | Nikko Polycandriotis (MONM) | 11-0 |
Williamson College of the Trades
34
NCWA - University of Maryland
15
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Liam Kernan (WCT) | Technical Fall | Ibaad Shaikh (NCWA-MARY) | 17-1 |
149 | Nathan Monteparte (NCWA-MARY) | Pin | Jared Bartholomew (WCT) | 2:09 |
157 | Alex Gamble-Williams (WCT) | Technical Fall | Olav Jensen (NCWA-MARY) | 19-3 |
165 | Mike Kling (WCT) | Pin | Vasili Siarkas (NCWA-MARY) | 3:20 |
174 | Mikael Gandilyan (NCWA-MARY) | Decision | Jayson Tokolics (WCT) | 4-1 |
184 | Finn Spiers (WCT) | Forfeit | ||
197 | Paul Detwiler (NCWA-MARY) | Forfeit | ||
235 | Keenan Curley (WCT) | Forfeit | ||
285 | Harry Asencio (WCT) | Forfeit |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
157 | Vasili Siarkas (NCWA-MARY) | Pin | Wiliams Palencia (WCT) | 2:44 |
125 | Ali Cheeks (WCT) | Pin | Olav Jensen (NCWA-MARY) | 6:09 |
Williamson College of the Trades
35
NCWA - Rutgers University
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Gabriel Matamoros (NCWA-RUTG) | Forfeit | ||
133 | Nguyen Le (NCWA-RUTG) | Forfeit | ||
141 | Liam Kernan (WCT) | Technical Fall | Miles Tolman (NCWA-RUTG) | 18-2 |
149 | Elijah Hoarle (NCWA-RUTG) | Pin | Jared Bartholomew (WCT) | 1:26 |
157 | Mike Kling (WCT) | Pin | Kerem Cetintas (NCWA-RUTG) | 0:11 |
165 | Alex Gamble-Williams (WCT) | Pin | Shaun Tom (NCWA-RUTG) | 0:18 |
174 | Jayson Tokolics (WCT) | Pin | Ethan Gonzalez (NCWA-RUTG) | 0:44 |
184 | Bailey Cuomo (NCWA-RUTG) | Pin | Finn Spiers (WCT) | 0:41 |
197 | Matthew Murri (NCWA-RUTG) | Forfeit | ||
235 | Jeremy Bony (WCT) | Pin | Robert Manley (NCWA-RUTG) | 3:53 |
285 | Harry Asencio (WCT) | Pin | Ryan Winn (NCWA-RUTG) | 5:50 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
165 | Matthew Mannino (NCWA-PSU) | Pin | Jovany Allegrini (WCT) | 3:20 |
235 | Moises Meza (MONM) | Pin | Michael Walsh (WCT) | 2:02 |