Washington State University
Pullman, WA | Northwest Conference
125 | Tyson Russell |
|
|
125 | Ivan Villescas |
|
|
133 | Kobe Bui |
|
|
141 | John Conlan |
|
|
141 | Ethan Knigge |
|
|
141 | Solomon Mahoney |
|
|
141 | Tyson Ramsey |
|
|
149 | Ryan Wilson |
|
|
149 | Josiah Johnson |
|
|
149 | Dustin Dragomani |
|
|
149 | Gavin George |
|
|
157 | Cesar Veliz |
|
|
157 | Malachi Hashimoto |
|
|
157 | Aydin Peltier |
|
|
157 | Rudy Sandoval |
|
|
165 | Triston Donald |
|
|
165 | Mitchell Helgert |
|
|
165 | Christian Davidson |
|
|
165 | Drake Woelfl |
|
|
174 | Cody Jenkins |
|
|
174 | Olin Hill |
|
|
174 | Nathan Teh |
|
|
174 | Isaac Funtanilla |
|
|
174 | Simon Ross |
|
|
174 | Tyler Vigansky |
|
|
174 | Kaden Sullivan |
|
|
184 | Jonathan Martinez |
|
|
197 | David Darroch |
|
|
197 | Karl Schuenemann |
|
|
197 | Shawn Gegg |
|
|
197 | John Pierce |
|
|
197 | Simon Anderson |
|
|
235 | Evann Tauscher |
|
|
235 | Keelen Mitcham |
|
|
235 | Deion Glover |
|
|
235 | Michael Matagi |
|
|
285 | Joseph Weiner |
|
Washington State vs. Big Bend CC | 12/6/2024 |
Spokane Open - Men's Division | 11/24/2024 |
NCWA NW Conference College Showcase - Men's Division | 11/9/2024 |
Mountaineer Open - Men's Division | 11/3/2024 |
Phil Burnett |
|
Contact |