Wayne State College
Wayne, NE | Southwest Conference
125 | Zachary Bongers |
|
|
141 | Colin Hough |
|
|
141 | Tucker Ninete |
|
|
141 | Hayden Williams |
|
|
149 | Caleb Berg |
|
|
149 | Nolan Stanton |
|
|
157 | Mohamed Siidow |
|
|
157 | Zander Baker |
|
|
157 | Ted Hemmingsen |
|
|
157 | Isaac Ruwe |
|
|
165 | Gavin Zoucha |
|
|
174 | Chance Sjulin |
|
|
184 | Samuel Blanck |
|
|
197 | Micah Noel |
|
|
235 | Anthony Scala |
|
|
235 | Tristin Grim |
|
|
285 | Adam Aparicio |
|
Dakota Wesleyan University Open | 11/9/2024 |
Colorado State Invitational - Men's Division | 11/2/2024 |
Michael Borer |
|
Contact |