University of Oregon
Eugene, OR | Northwest Conference
141 | Samuel Dorai-Raj |
|
|
141 | Nikolao Sellers |
|
|
149 | Fernando Soto-Cruz |
|
|
157 | Varney Doreen |
|
|
157 | Harrison Gardner-Stephens |
|
|
157 | Nate Westin |
|
|
174 | Ethan Contreras |
|
|
174 | Julian Holguin |
|
|
174 | Minkyu Chung |
|
|
174 | Juan Cardona |
|
|
174 | Christian Castellanos |
|
|
184 | Jayden Zarate |
|
|
197 | John Thomas Earle |
|
|
235 | Evan Daley |
|
|
285 | Vincent Thomason |
|
Spokane Open - Men's Division | 11/24/2024 |
Leonard Simon |
|
Contact | |
Jahmil Simon |
|
Contact |