University of Central Florida
Orlando, FL | Southeast Conference
125 | Charlie Smiarowski |
|
|
133 | Andrew Labash |
|
|
133 | Eren Gunduz |
|
|
141 | Juan Bernardo Davila |
|
|
141 | Kevin Kerns |
|
|
141 | Adriel Piña |
|
|
149 | Nicholas Clay |
|
|
149 | Thomas McCane |
|
|
157 | Dominick Acosta |
|
|
157 | James Latimer |
|
|
157 | Caiden Stone |
|
|
157 | Gavin Axelrod |
|
|
157 | Nicolás Martínez |
|
|
165 | Nick Balkevicius |
|
|
165 | Robert Best |
|
|
165 | Sammy Dabbas |
|
|
165 | Brock Scoccia |
|
|
174 | Lucas Nieminen |
|
|
174 | Jack Caissie |
|
|
174 | Antonio Bundy |
|
|
184 | Noel Deleon |
|
|
184 | Nicholas Cabrera |
|
|
184 | Mason Trujillo |
|
|
197 | John Miceli |
|
|
197 | Giray Uzen |
|
|
235 | Russell Fickett |
|
|
285 | Nelson Toro |
|
MLK Jr. Day Duals | 1/20/2025 |
Sword and Hammer Invitational | 1/18/2025 |
Florida Classic Invite | 1/11/2025 |
UCF Classic - Men's Division | 12/8/2024 |
Life U ATL Open | 11/23/2024 |
John Robbins |
|
Contact | |
Justin Trinh |
|
Contact |