Springfield Technical Community College
Springfield, MA | Northeast Conference
125 | Dylan Beddow |
|
|
125 | Miguel Delgado |
|
|
125 | Cameron Cardona |
|
|
125 | Devin Morrissette |
|
|
125 | Todd Sweeney |
|
|
133 | Justin Muller |
|
|
133 | Gabriel Morales Delgado |
|
|
141 | Joshua Javillonar |
|
|
149 | Justin Barr |
|
|
149 | Aczel Reyes |
|
|
165 | Spencer Miltimore |
|
|
174 | Jolan Martori |
|
|
174 | Xzander Chapman |
|
|
184 | Johnny Andre |
|
|
197 | Nathan Tracy |
|
|
235 | Christopher Perez |
|
|
235 | Edgar Hernandez |
|
|
235 | Parisse Taylor-Williams |
|
|
285 | Dzevat Kolenovic |
|
Nassau Open - Men's Division | 12/7/2024 |
Battle of the Rams - Men's Division | 11/24/2024 |
Doug Parker Invitational | 11/23/2024 |
Rensselaer Polytechnic Institute vs. Springfield Technical Community College | 11/16/2024 |
Springfield City Championships | 11/9/2024 |
Alberto Nieves |
|
Contact | |
George Hargrove |
|
Contact |