San Jose State University
San Jose, CA | West Coast Conference
125 | Colin Lou |
|
|
133 | Juan Arenas |
|
|
141 | Pasha Salemi |
|
|
149 | Jack MacAndrew |
|
|
149 | Ioannis Palaiokrassas |
|
|
157 | Thomas John Caballero |
|
|
157 | Rex Orais |
|
|
157 | Gabriel Aguilar |
|
|
165 | Clutch Smith |
|
|
165 | Matthew Burciaga |
|
|
174 | Nathan Engelbertson |
|
|
174 | Aiden Rostam |
|
|
184 | Manreev Cheema |
|
|
184 | Jacob Topete |
|
|
184 | Maximilian Welsh |
|
|
197 | Luisfernando Lopez |
|
|
197 | Hyo Jun Park |
|
|
197 | Sebastian Garcia Olivry |
|
|
197 | Naweed Latifi |
|
|
235 | Harshal Sharma |
|
|
235 | Thinh Duc Paul Nguyen |
|
|
235 | Joshua Krone |
|
|
285 | Raul Garcia |
|
UT Tech Stampede Invitational - Men's Division | 11/23/2024 |
Battle at Sparta - Men’s Division | 11/16/2024 |
Veterans Day Duals - Men's Division | 11/10/2024 |
Bill Musick Open - Men's Division | 11/9/2024 |
Alexis Santana-Quintana |
|
Contact | |
Isaiah Palomino |
|
Contact | |
Dylan Han |
|
Contact |