Stony Brook University
Stony Brook, NY | Northeast Conference
133 | Raymond Sun |
|
|
133 | Eric Turzo |
|
|
133 | Ivan Yu |
|
|
133 | Krish Malhotra |
|
|
141 | Justin Dvorak |
|
|
149 | Vincent Aloe |
|
|
149 | Matthew Viscosi |
|
|
149 | Remy O’Keefe |
|
|
149 | Evan Yang |
|
|
149 | Zhaowei Lin |
|
|
157 | Max Wise |
|
|
157 | Timothy Wang |
|
|
157 | Ramsey Heilbron |
|
|
165 | Avery Ali |
|
|
165 | Ruoshi Hu |
|
|
197 | Jaimeson Shea |
|
|
235 | Mohammad Mudassar |
|
|
235 | Thomas Macy II |
|
|
235 | Kenny Taveras |
|
Nassau Open - Men's Division | 12/7/2024 |
Monmouth University vs. Stony Brook University | 11/15/2024 |
Collin Letterio |
|
Contact |