Rensselaer Polytechnic Institute
Troy, NY | Northeast Conference
133 | Michael Slass |
|
|
141 | Anthony Denier |
|
|
149 | Jeffrey Steinert |
|
|
149 | Tyler Stroup |
|
|
149 | Djan Carbonell |
|
|
149 | Abraheem Sabir |
|
|
149 | Jonathan Sukhraj |
|
|
157 | Andrew Brevot |
|
|
157 | Ethan Katz |
|
|
157 | Arcangelo Losee |
|
|
165 | Jonathan Li |
|
|
165 | Luke LaMagna |
|
|
174 | Sean Haas |
|
|
174 | Matthew Klein |
|
|
174 | Julian Counterman |
|
|
174 | Ian Miles |
|
|
174 | Sandesh Thapa |
|
|
184 | Ethan Han |
|
|
197 | Liron Alishahian |
|
|
197 | Yaseen Nguyen |
|
|
197 | Thomas Ryan |
|
|
285 | Tom Kelly |
|
UCNJ Tri-Meet | 1/11/2025 |
Sword and Hammer Invitational | 1/18/2025 |
RPI Tri-Meet | 1/25/2025 |
Messiah Open | 2/8/2025 |
2025 NCWA Northeast Conference (NEC) Championship - Men's and Women's Divisions | 3/1/2025 |
2025 NCWA National Championships - Day 1 | 3/13/2025 |
2025 NCWA National Championships - Day 2 | 3/14/2025 |
2025 NCWA National Championships - Day 3 | 3/15/2025 |
Brad Nelson |
|
Contact | |
Dillan Palaszewski |
|
Contact |