The Apprentice School
Newport News, VA | Mid-Atlantic Conference
125 | Nathan Gipson |
|
|
125 | Lucas VanNostrand |
|
|
125 | Terrill Parker |
|
|
133 | Bruno Alves |
|
|
133 | Thomas Clark |
|
|
133 | Thomas Gage Miller |
|
|
133 | Robert Tovornik |
|
|
141 | James Douglas |
|
|
141 | Jakob Brown |
|
|
141 | Kyle DeGuzman |
|
|
141 | Michael Thebarge |
|
|
149 | David Norris |
|
|
149 | Ricardo Flores III |
|
|
149 | Brayden Chase |
|
|
149 | Amari Williams |
|
|
149 | Hunter Ray |
|
|
149 | Jenden Garza |
|
|
157 | Christian Duke |
|
|
157 | Conor Shadle |
|
|
157 | Logan Eastman |
|
|
157 | Elijah Pickens |
|
|
157 | Jason McKee |
|
|
157 | Arik Hensley |
|
|
165 | Landon Kissell |
|
|
165 | Wyatt Haskell |
|
|
174 | Ethan Baker |
|
|
174 | Derek Liddle |
|
|
174 | David Ales |
|
|
184 | Matthew Henson |
|
|
184 | Josh Seaton |
|
|
184 | Riley Ingels |
|
|
184 | Jordan Butler |
|
|
197 | David McElravy Jr |
|
|
197 | Austin Moore |
|
|
197 | Kaleb Ivie |
|
|
235 | Caleb Hartung |
|
|
235 | Grayson Starrett |
|
|
235 | Noah Hodges |
|
|
285 | Dustin Uribes |
|
|
285 | Spencer Green |
|
Virginia Duals - Day 1 | 1/10/2025 |
Virginia Duals - Day 2 | 1/11/2025 |
Sword and Hammer Invitational | 1/18/2025 |
2025 NCWA Mid-Atlantic Conference (MAC) Championship - Men's and Women's Divisions | 3/1/2025 |
2025 NCWA National Championships - Day 1 | 3/13/2025 |
2025 NCWA National Championships - Day 2 | 3/14/2025 |
2025 NCWA National Championships - Day 3 | 3/15/2025 |
Cougar Duals | 12/14/2024 |
New Standard Corporation Invitational - Men's Division | 12/8/2024 |
East Carolina Duals | 11/23/2024 |
King Open | 11/17/2024 |
Cougar Open | 11/10/2024 |
Micah Amrozowicz |
|
Contact | |
Colton Messick |
|
Contact | |
Marcus Chevres |
|
Contact | |
Alec Deutel |
|
Contact | |
Chad Simmons |
|
Contact | |
Kyle Spruill |
|
Contact | |
Wes Sorey |
|
Contact |