University of North Texas
Denton, TX | Southwest Conference
133 | Mistykal Jones |
|
|
133 | Daniel Garcia-Diaz |
|
|
141 | Christopher Moreland |
|
|
141 | Jeremy Kindle |
|
|
149 | Amarian Chavez |
|
|
149 | Ty Owens |
|
|
157 | Amani Morrow |
|
|
157 | Ardisson Smith |
|
|
157 | Jacob Buntyn |
|
|
157 | Daniel Villarreal |
|
|
165 | Kallie Koroma |
|
|
165 | James Hill |
|
|
174 | Shawn Kim |
|
|
174 | Joshua Turcio-Pavon |
|
|
184 | Jeremiah Vescelius |
|
|
184 | Dwight Wheaton |
|
|
184 | Jacori Turner |
|
|
197 | Kaleb Sims |
|
|
197 | Koleman Mccaughey |
|
|
197 | Gavin Dennis |
|
|
197 | Kenya Robinson |
|
|
235 | Kyler Clay |
|
|
235 | Dylan Vaughn |
|
|
235 | Prosper Ifekwuna |
|
|
285 | Craig Christopher |
|
|
285 | Bryton Howard |
|
Golden Norseman Open - Men's Division | 2/1/2025 |
Jimmy May Open | 2/15/2025 |
2025 NCWA Southwest Conference (SWC) Championship - Men's and Women's Divisions | 3/1/2025 |
2025 NCWA National Championships - Day 1 | 3/13/2025 |
2025 NCWA National Championships - Day 2 | 3/14/2025 |
2025 NCWA National Championships - Day 3 | 3/15/2025 |
918 Open | 12/14/2024 |
Louisiana Tech Bulldog Rumble | 12/7/2024 |
Mean Green Fall Brawl - Men's Division | 11/16/2024 |
Tony Olivo |
|
Contact |