12
Kent State University at Tuscarawas
43
Niagara County Community College (NJCAA)
1/12/2019 —
Kent State - Tuscarawas
— New Philadelphia, OH
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Greg Quinn | NCCC | Major Decision | Elijah Nash | KSUT | 12-3 |
133 | CJ Walz | NCCC | Pin | Raymond Velez | KSUT | —— |
141 | Freddy Eckles | NCCC | Pin | Austin Bailey | KSUT | —— |
149 | Lane Householder | KSUT | Pin | Katrell Jackson | NCCC | —— |
157 | Michael Phelps | NCCC | Pin | Austin Croto | KSUT | —— |
165 | Anthony Bell | NCCC | Decision | Collin Mancuso | KSUT | 8-3 |
174 | Mason Contini | KSUT | Pin | Thomas Berner | NCCC | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Elijah Nash | KSUT | Decision | Matt Genau | NCCC | 12-10 |
141 | Austin Bailey | KSUT | Pin | Mat Gawron | NCCC | —— |