16
Camden County College (NJCAA)
42
Penn State - Mont Alto
2/2/2019 —
Camden County College
— Blackwood, NJ
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Dominick Hyatt | PS-MA | Forfeit | Dominick Hyatt Won by FF | —— |
133 | Daniel Bertram | PS-MA | Forfeit | Daniel Bertram Won by FF | —— |
141 | Mason Blank | PS-MA | Forfeit | Mason Blank Won by FF | —— |
149 | Bryce Palamar | PS-MA | Forfeit | Bryce Palamar Won by FF | —— |
157 | Devin Eddis | CCC | Pin | Noah Kendrick | PS-MA | 2:34 |
165 | Joseph Mays | PS-MA | Pin | Alan Miranda | CCC | 2:54 |
174 | Mike Scheider | CCC | Major Decision | Aric Smoker | PS-MA | 13-1 |
184 | Mitchell Krcelic | PS-MA | Forfeit | Mitchell Krcelic Won by FF | —— |
197 | Justin Eline | PS-MA | Forfeit | Justin Eline Won by FF | —— |
Extra Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
174 | Justin Eline | PS-MA | Decision | Alan Miranda | CCC | 9-7 |
125 | Daniel Bertram | PS-MA | Pin | Dominick Hyatt | PS-MA | 1:26 |
133 | Mason Blank | PS-MA | Pin | Josh Polite | CCC | 1:15 |
157 | Devon Eddis | CCC | Pin | Mitchell Krcelic | PS-MA | 0:27 |
141 | Bryce Palamar | PS-MA | Major Decision | Josh Polite | CCC | 16-3 |
133 | Mason Blank | PS-MA | Technical Fall | Daniel Bertram | PS-MA | 2:21 |
133 | Josh Polite | CCC | Pin | Daniel Bertram | PS-MA | 3:55 |