University of Southern California
27
Fresno State WC
30
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Eduardo Davila (CSUF) | Forfeit | ||
133 | Irvin Vides (CSUF) | Forfeit | ||
149 | Nick Webb (USC) | Pin | Abraham Gonzalez-Sandoval (CSUF) | 1:05 |
157 | Domenic Garcia (CSUF) | Pin | Jonas Lizarraga (USC) | 2:53 |
165 | Sadaqut Zamani (CSUF) | Pin | Tai Nguyen (USC) | 1:49 |
174 | Elyus Murrietta (CSUF) | Pin | James Eun (USC) | 1:22 |
184 | Thomas Marks (USC) | Pin | Diego Fernandez (CSUF) | 3:21 |
197 | Justin Meacock (USC) | Forfeit | ||
235 | Mathew Ghattas (USC) | Forfeit | ||
285 | Parker Lansberg (USC) | Decision | Riley Budd (CSUF) | 8-1 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
285 | Riley Budd (CSUF) | Pin | Mathew Ghattas (USC) | 0:37 |
University of Southern California
5
California Polytechnic State University WC
49
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Josh Lee (CPSU) | Forfeit | ||
141 | Giovani Thai (CPSU) | Forfeit | ||
149 | Matthew Garcia (CPSU) | Decision | Nick Webb (USC) | 8-3 |
157 | Nick Bossert (CPSU) | Pin | Jonas Lizarraga (USC) | 2:50 |
165 | Michael Klee (CPSU) | Pin | Tai Nguyen (USC) | 1:24 |
174 | Evan Gabbard (CPSU) | Pin | James Eun (USC) | 2:54 |
184 | Jared Larsen (CPSU) | Major Decision | Thomas Marks (USC) | 14-1 |
197 | Parker Lansberg (USC) | Technical Fall | Rogan Wells (CPSU) | 17-2 |
235 | Max Bossert (CPSU) | Pin | Paul Matt (USC) | 2:09 |
285 | Brad Boorstin (CPSU) | Pin | Mathew Ghattas (USC) | 2:11 |
California Polytechnic State University WC
49
Fresno State WC
0
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
125 | Josh Lee (CPSU) | Pin | Eduardo Davila (CSUF) | 1:11 |
133 | Juan Valdovinos (CPSU) | Pin | Irvin Vides (CSUF) | 0:55 |
141 | Giovani Thai (CPSU) | Forfeit | ||
149 | Hassan Alexander (CPSU) | Pin | Abraham Gonzalez-Sandoval (CSUF) | 0:23 |
157 | Nick Bossert (CPSU) | Decision | Domenic Garcia (CSUF) | 6-4 |
165 | Michael Klee (CPSU) | Pin | Sadaqut Zamani (CSUF) | 1:55 |
174 | Patrick Schmitz (CPSU) | Pin | Elyus Murrietta (CSUF) | 1:08 |
184 | Jared Larsen (CPSU) | Pin | Diego Fernandez (CSUF) | 0:41 |
197 | Rogan Wells (CPSU) | Forfeit | ||
235 | Max Bossert (CPSU) | Forfeit | ||
285 | Blake Irysh (CPSU) | Decision | Riley Budd (CSUF) | 8-5 |
Additional Matches
LBS | Winner | Result | Loser | Score/Time |
---|---|---|---|---|
141 | Giovani Thai (CPSU) | Pin | Irvin Vides (CSUF) | 2:40 |
123 | Jamilynne Gonzalez (CSUFW) | Decision | Keiko Sanders (CPSUW) | 7-6 |
136 | Gurleen Chahal (CSUFW) | Pin | Priscilla Ng (CPSUW) | 3:49 |
170 | Elena Felix (CPSUW) | Pin | Gurleen Chahal (CSUFW) | 1:59 |